Country | Area, thousand km² | Mid-year population, millions | Population density, persons per km² | Capital | Population of the Capital, thousand persons |
---|---|---|---|---|---|
Austria | 83.9 | 8.92 | 106 | Vienna | 1,915a |
Belgium | 30.5 | 11.54 | 378 | Brussels | 2,065b |
Bulgaria | 110.4 | 6.93 | 63 | Sofia | 1,277b |
Cyprus | 9.3 | 0.89 | 96 | Nicosia | 35c |
Czechia | 78.9 | 10.70 | 136 | Prague | 1,299a |
Denmark | 42.9 | 5.83 | 136 | Copenhagen | 1,334d |
Estonia | 45.3 | 1.33 | 29 | Tallinn | 441a |
Finland | 336.9e |
5.53 | 16 | Helsinki | 1,292a |
Francef | 551.5 | 67.38 | 118 | Paris | 10,958a |
Greece | 132.0 | 10.70g |
81 | Athens | 3,154b |
Netherlands | 41.5 | 17.44 | 419 | Amsterdam | 1,140a |
Croatia | 56.6 | 4.05 | 72 | Zagreb | 685a |
Ireland | 69.8 | 4.99 | 71 | Dublin | 1,215a |
Poland | 312.7 | 37.90 | 121 | Warsaw | 1,776a |
Latvia | 64.6 | 1.90 | 30 | Riga | 634a |
Lithuania | 65.3 | 2.79 | 43 | Vilnius | 538a |
Luxembourg | 2.6 | 0.63 | 243 | Luxembourg | 120c |
Hungary | 93.0 | 9.75 | 105 | Budapest | 1,764a |
Malta | 0.3 | 0.52 | 1,632 | La Valletta | 213h |
Germany | 357.6 | 83.16 | 233 | Berlin | 3,557a |
Italy | 302.1 | 59.45 | 197 | Rome | 4,234i |
Portugal | 92.2 | 10.30 | 112 | Lisbon | 2,942b |
Romania | 238.4 | 19.26g |
81 | Bucharest | 1,812a |
Spain | 506.0 | 47.36 | 94 | Madrid | 6,559a |
Sweden | 438.6 | 10.35 | 24 | Stockholm | 1,608a |
Slovakia | 49.0 | 5.46 | 111 | Bratislava | 433a |
Slovenia | 20.3 | 2.10 | 103 | Ljubljana | 287c |
United Kingdom | 242.5 | 67.22 | 277 | London | 9,177j |
Iceland | 103.0 | 0.37 | 4 | Reykjavik | 216c |
North Macedonia | 25.7 | 2.07 | 81 | Skopje | 590a |
Montenegro | 13.8 | 0.62 | 45 | Podgorica | 177c |
Norway | 323.8 | 5.38 | 17 | Oslo | 1,027a |
Russiak | 17,098.2 | 144.10 | 8 | Moscow | 12,476a |
Switzerland | 41.3 | 8.64 | 209 | Bern | 426a |
Serbia | 88.4 | 6.90 | 78 | Belgrade | 1,394b |
Turkeyk | 783.6 | 83.38 | 106 | Ankara | 5,018l |
India | 3,287.3 | 1,380.00 | 412 | New Delhi | 29,399l |
Israel | 22.1 | 9.22 | 418 | Jerusalem | 919m |
Japan | 377.9n |
125.84 | 333 | Tokio | 37,435l |
Chinao | 9,600.0 | 1,402.11 | 146 | Beijing | 20,036b |
Republic of Korea | 100.4 | 51.78 | 516 | Soeul | 9,962l |
South Africa | 1,221.0 | 59.31 | 49 | Pretoriap |
2,473a |
Egypt | 1,002.0 | 102.33 | 100 | Cairo | 20,485l |
Brazil | 8,515.8 | 212.56 | 25 | Brasilia | 4,559l |
United States | 9,833.5 | 329.48 | 34 | Washington, D.C. | 5,265a |
Canada | 9,984.7 | 38.01 | 4 | Ottawa | 1,378b |
Mexico | 1,964.4 | 128.93 | 65 | Mexico City | 21,672l |
Australia | 7,692.0 | 25.69 | 3 | Canberra | 453a |
New Zealand | 268.1 | 5.08 | 19 | Wellington | 413a |