| Country | Area, thousand km² | Mid-year population, millions | Population density, persons per km² | Capital | Population of the Capital, thousand persons |
|---|---|---|---|---|---|
| Austria | 83.9 | 9.18 | 109 | Vienna | 1,915a |
| Belgium | 30.5 | 11.86 | 387 | Brussels | 2,065b |
| Bulgaria | 110.4 | 6.44 | 58 | Sofia | 1,277b |
| Cyprus | 9.3 | 0.97 | 104c |
Nicosia | 270d |
| Czechia | 78.9 | 10.91 | 138 | Prague | 1,299a |
| Denmark | 42.9 | 5.98 | 139 | Copenhagen | 1,334e |
| Estonia | 45.4 | 1.37 | 30 | Tallinn | 441a |
| Finlandf | 336.9 | 5.62 | 17 | Helsinki | 1,292a |
| Franceg | 551.5 | 68.55 | 120 | Paris | 10,958a |
| Greece | 132.0 | 10.41c |
79 | Athens | 3,154b |
| Netherlands | 41.5 | 17.99 | 432 | Amsterdam | 1,140a |
| Croatia | 56.6 | 3.87 | 68 | Zagreb | 685a |
| Ireland | 69.8 | 5.40 | 77 | Dublin | 1,215a |
| Poland | 312.7 | 36.56 | 117 | Warsaw | 1,776a |
| Latvia | 64.6 | 1.87 | 29 | Riga | 634a |
| Lithuania | 65.3 | 2.89 | 44 | Vilnius | 538a |
| Luxembourg | 2.6 | 0.68 | 260 | Luxembourg | 120d |
| Hungary | 93.0 | 9.56 | 103 | Budapest | 1,764a |
| Malta | 0.3 | 0.57 | 1,789 | La Valletta | 213h |
| Germany | 357.6 | 83.52 | 233 | Berlin | 3,557a |
| Italy | 302.1 | 58.95 | 195 | Rome | 4,234i |
| Portugal | 92.2 | 10.69 | 115 | Lisbon | 2,942b |
| Romania | 238.4 | 19.05c |
80 | Bucharest | 1,812a |
| Spain | 506.0 | 48.85 | 96 | Madrid | 6,559a |
| Sweden | 438.6 | 10.57 | 24 | Stockholm | 1,608a |
| Slovakia | 49.0 | 5.42 | 111 | Bratislava | 433a |
| Slovenia | 20.3 | 2.13 | 105 | Ljubljana | 287d |
| United Kingdom | 244.4 | 68.49 | 280 | London | 9,177j |
| Iceland | 103.0 | 0.39 | 4 | Reykjavik | 216d |
| North Macedonia | 25.7 | 1.82 | 71 | Skopje | 590a |
| Montenegro | 13.9 | 0.62 | 45 | Podgorica | 177d |
| Norway | 323.8 | 5.57 | 17 | Oslo | 1,027a |
| Russiak | 17,098.2 | 143.83 | 9 | Moscow | 12,476a |
| Switzerland | 41.3 | 9.01 | 218 | Bern | 426a |
| Serbia | 88.4 | 6.59 | 75 | Belgrade | 1,394b |
| Türkiyek | 783.6 | 85.52 | 110c |
Ankara | 5,018l |
| India | 3,287.3 | 1,438.07 | 437 | New Delhi | 29,399l |
| Israel | 22.1 | 9.85 | 442 | Jerusalem | 919m |
| Japan | 377.9 | 124.52 | 328 | Tokio | 37,435l |
| Chinan | 9,600.0 | 1,410.71 | 147 | Beijing | 20,036b |
| Republic of Korea | 100.5 | 51.71 | 515 | Soeul | 9,962l |
| South Africa | 1,221.0 | 63.21 | 52c |
Pretoriao |
2,473a |
| Egypt | 1,002.0 | 114.54 | 106 | Cairo | 20,485l |
| Brazil | 8,510.4 | 211.14 | 26c |
Brasilia | 4,559l |
| United States | 9,833.5 | 336.81 | 35 | Washington, D.C. | 5,265a |
| Canada | 9,984.7 | 40.08 | 4 | Ottawa | 1,378b |
| Mexico | 1,964.4 | 129.74 | 67 | Mexico City | 21,672l |
| Australia | 7,692.0 | 26.65 | 4 | Canberra | 453a |
| New Zealand | 268.2 | 5.25 | 20 | Wellington | 413a |
| * | Download date: 15 December 2025. |
|---|---|
| a | 2019. |
| b | 2019. Including the population of the agglomeration belonging to the capital. |
| c | Estimated figure. |
| d | 2018. |
| e | 2019. Refers to the Greater Copenhagen Region. |
| f | Excluding Aland Islands. |
| g | Including the overseas territories and departments. |
| h | 2018. Refers to the localities of the Northern Harbour and Southern Harbour. |
| i | 2019. The official Metropolitan City. |
| j | 2019. Data refer to Greater London. |
| k | Including Asian areas as well. |
| l | 2019. Total population of the metropolitan area of the capital. |
| m | 2019. Including East Jerusalem. |
| n | Excluding Hongkong, Macao and Taiwan. |
| o | National administrative capital: the seat of the government and the public administration. |