Country, group of countries | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 212.4 | 219.4 | 225.1 | 230.5 | 240.5 | 252.4 | 265.9 | 282.2 | 291.8 | 286.3 | 294.1 | 308.2 | 316.6 | 321.2 | 330.1 | 342.1 | 355.7 | 367.3 | 383.2 | 395.7 | 380.3 | 406.2 | 448.0 | 473.2 | 481.9 |
Belgium | 256.4 | 264.3 | 273.3 | 281.2 | 296.8 | 310.0 | 325.2 | 343.6 | 351.7 | 347.7 | 363.2 | 378.7 | 387.9 | 394.6 | 405.0 | 415.5 | 428.5 | 443.4 | 459.5 | 479.4 | 463.8 | 506.0 | 563.7 | 596.2 | 614.0 |
Bulgaria | 14.4 | 15.9 | 17.5 | 18.8 | 21.1 | 24.0 | 27.4 | 32.5 | 37.2 | 37.4 | 38.3 | 41.5 | 42.3 | 42.1 | 43.0 | 45.8 | 48.8 | 52.5 | 56.1 | 61.3 | 61.9 | 71.4 | 86.1 | 94.7 | 103.7 |
Cyprus | 10.8 | 11.6 | 12.1 | 12.9 | 13.9 | 15.0 | 16.3 | 17.6 | 19.0 | 18.7 | 19.5 | 19.9 | 19.5 | 18.0 | 17.5 | 17.9 | 19.0 | 20.3 | 21.8 | 23.4 | 22.4 | 25.7 | 29.4 | 31.3 | 33.6 |
Czechia | 67.4 | 76.1 | 87.8 | 89.0 | 96.8 | 110.4 | 124.6 | 138.9 | 161.9 | 149.3 | 159.5 | 166.5 | 163.8 | 160.5 | 159.0 | 170.5 | 179.1 | 196.7 | 213.5 | 229.4 | 220.3 | 246.0 | 287.0 | 317.4 | 318.9 |
Denmark | 177.9 | 184.1 | 190.0 | 193.6 | 202.9 | 213.4 | 225.9 | 234.0 | 242.7 | 232.3 | 243.4 | 248.1 | 254.3 | 259.5 | 265.6 | 272.2 | 282.3 | 294.4 | 301.0 | 308.5 | 312.1 | 345.2 | 382.3 | 376.4 | 397.0 |
Estonia | 6.2 | 7.0 | 7.8 | 8.7 | 9.8 | 11.3 | 13.6 | 16.4 | 16.6 | 14.1 | 14.7 | 16.7 | 18.1 | 19.2 | 20.4 | 21.0 | 22.2 | 24.3 | 26.4 | 28.5 | 27.9 | 31.5 | 36.4 | 38.2 | 39.5 |
Finland | 136.4 | 144.6 | 148.4 | 151.7 | 158.7 | 164.7 | 172.9 | 187.1 | 194.3 | 181.7 | 188.1 | 197.7 | 200.4 | 203.5 | 205.9 | 210.2 | 215.7 | 224.7 | 231.9 | 238.5 | 236.4 | 248.8 | 266.1 | 272.8 | 276.2 |
France | 1,473.5 | 1,530.1 | 1,578.3 | 1,622.3 | 1,696.1 | 1,762.0 | 1,846.0 | 1,937.9 | 1,990.0 | 1,935.8 | 1,996.1 | 2,062.1 | 2,088.3 | 2,120.4 | 2,153.7 | 2,201.4 | 2,231.8 | 2,291.7 | 2,355.4 | 2,432.2 | 2,318.3 | 2,508.1 | 2,654.0 | 2,826.5 | 2,919.9 |
Greece | 137.8 | 147.4 | 158.9 | 174.1 | 188.9 | 194.8 | 214.3 | 229.3 | 238.7 | 234.3 | 223.6 | 203.5 | 185.9 | 178.1 | 176.1 | 175.4 | 174.4 | 177.4 | 180.6 | 185.2 | 167.5 | 184.6 | 207.9 | 225.2 | 237.6 |
Netherlands | 452.2 | 482.9 | 502.9 | 514.9 | 531.6 | 553.1 | 587.4 | 622.8 | 651.3 | 630.2 | 643.0 | 656.0 | 658.2 | 665.6 | 678.6 | 699.2 | 720.2 | 750.9 | 787.3 | 829.8 | 816.5 | 891.6 | 993.8 | 1,067.6 | 1,134.1 |
Croatia | 23.6 | 25.9 | 28.8 | 31.0 | 33.8 | 36.8 | 40.6 | 44.4 | 48.6 | 45.9 | 46.0 | 45.8 | 44.9 | 44.8 | 44.3 | 45.5 | 47.6 | 50.2 | 53.0 | 55.8 | 50.7 | 58.4 | 67.6 | 78.1 | 85.6 |
Irelanda | 108.5 | 122.1 | 136.0 | 145.6 | 156.3 | 170.3 | 184.9 | 197.1 | 187.3 | 169.5 | 167.4 | 173.4 | 176.9 | 183.2 | 200.8 | 272.5 | 276.2 | 308.5 | 334.9 | 363.7 | 382.2 | 449.2 | 520.9 | 510.0 | 533.4 |
Poland | 187.5 | 213.9 | 211.2 | 193.2 | 207.1 | 246.9 | 275.5 | 314.4 | 367.4 | 317.9 | 360.9 | 379.5 | 387.7 | 390.2 | 408.7 | 432.5 | 427.7 | 469.1 | 504.0 | 538.4 | 531.8 | 583.0 | 661.7 | 751.9 | 845.7 |
Latvia | 8.4 | 9.2 | 9.8 | 10.0 | 11.2 | 13.2 | 16.4 | 21.6 | 23.4 | 18.4 | 17.6 | 19.0 | 21.3 | 22.0 | 22.8 | 23.7 | 24.5 | 26.0 | 28.2 | 29.6 | 29.2 | 32.3 | 36.1 | 39.4 | 40.2 |
Lithuania | 12.5 | 13.7 | 15.2 | 16.7 | 18.3 | 21.0 | 24.0 | 29.0 | 32.7 | 27.0 | 27.7 | 31.1 | 33.2 | 34.9 | 36.4 | 37.4 | 38.8 | 42.3 | 45.9 | 49.2 | 50.3 | 56.7 | 67.5 | 73.8 | 78.4 |
Luxembourg | 23.0 | 23.9 | 25.0 | 26.2 | 28.2 | 30.3 | 34.2 | 37.6 | 40.0 | 39.1 | 42.4 | 44.3 | 46.5 | 49.1 | 51.8 | 54.1 | 56.2 | 58.2 | 60.2 | 62.4 | 64.5 | 73.0 | 76.7 | 81.0 | 86.1 |
Hungary | 51.3 | 60.1 | 71.8 | 75.3 | 83.8 | 91.0 | 92.0 | 102.4 | 108.3 | 94.4 | 99.6 | 102.0 | 100.0 | 102.2 | 106.3 | 112.9 | 116.6 | 127.2 | 136.6 | 147.4 | 139.0 | 155.0 | 169.1 | 197.9 | 206.2 |
Malta | 4.4 | 4.5 | 4.7 | 4.8 | 4.9 | 5.1 | 5.4 | 5.8 | 6.2 | 6.3 | 6.9 | 7.0 | 7.5 | 8.1 | 8.9 | 10.2 | 10.9 | 12.5 | 13.7 | 14.6 | 14.4 | 16.7 | 18.3 | 20.5 | 22.5 |
Germany | 2,129.7 | 2,195.5 | 2,223.4 | 2,240.8 | 2,293.0 | 2,325.7 | 2,426.2 | 2,542.2 | 2,589.7 | 2,494.9 | 2,616.1 | 2,747.8 | 2,800.4 | 2,867.3 | 2,985.2 | 3,085.7 | 3,196.1 | 3,331.1 | 3,431.1 | 3,534.9 | 3,449.6 | 3,676.5 | 3,953.9 | 4,185.6 | 4,305.3 |
Italy | 1,244.7 | 1,308.6 | 1,355.5 | 1,399.4 | 1,457.4 | 1,499.1 | 1,559.9 | 1,621.7 | 1,643.7 | 1,584.1 | 1,617.9 | 1,657.4 | 1,632.9 | 1,621.3 | 1,635.9 | 1,663.3 | 1,704.9 | 1,744.5 | 1,777.7 | 1,804.1 | 1,670.0 | 1,842.5 | 1,998.1 | 2,131.4 | 2,192.2 |
Portugal | 128.4 | 135.8 | 142.6 | 146.1 | 152.2 | 158.6 | 166.3 | 175.5 | 179.1 | 175.4 | 179.9 | 176.3 | 168.5 | 170.7 | 173.2 | 179.4 | 186.4 | 195.5 | 205.0 | 214.5 | 201.0 | 216.5 | 244.0 | 267.9 | 285.2 |
Romania | 40.6 | 45.1 | 48.7 | 51.1 | 60.4 | 79.2 | 97.2 | 127.6 | 146.6 | 125.2 | 128.3 | 138.5 | 139.3 | 142.9 | 150.5 | 160.3 | 167.5 | 186.4 | 206.2 | 224.8 | 221.1 | 242.3 | 281.8 | 324.4 | 353.8 |
Spain | 647.6 | 701.0 | 749.7 | 802.7 | 860.1 | 928.1 | 1,005.0 | 1,077.5 | 1,112.4 | 1,073.0 | 1,077.1 | 1,068.7 | 1,036.0 | 1,025.7 | 1,038.9 | 1,087.1 | 1,123.0 | 1,170.0 | 1,212.3 | 1,253.7 | 1,129.2 | 1,235.5 | 1,373.6 | 1,498.3 | 1,591.6 |
Sweden | 285.2 | 270.6 | 284.2 | 296.1 | 309.7 | 315.3 | 336.9 | 358.1 | 352.8 | 313.0 | 372.4 | 410.3 | 427.9 | 439.8 | 435.6 | 452.4 | 465.0 | 475.6 | 467.2 | 475.3 | 478.9 | 538.6 | 551.8 | 541.2 | 564.0 |
Slovakia | 22.4 | 23.9 | 26.3 | 29.9 | 34.6 | 39.2 | 45.6 | 56.4 | 66.1 | 64.1 | 68.7 | 71.6 | 73.7 | 74.6 | 76.6 | 80.4 | 81.6 | 85.0 | 90.3 | 94.5 | 94.3 | 101.9 | 110.0 | 123.8 | 131.0 |
Slovenia | 21.7 | 23.0 | 24.7 | 26.0 | 27.5 | 28.9 | 31.3 | 34.9 | 37.7 | 35.8 | 36.1 | 36.8 | 35.9 | 36.0 | 37.3 | 38.5 | 40.0 | 42.6 | 45.5 | 48.2 | 46.7 | 52.0 | 56.9 | 64.0 | 67.0 |
EUb | 7,885.0 | 8,260.3 | 8,559.6 | 8,792.7 | 9,195.7 | 9,600.1 | 10,160.8 | 10,788.4 | 11,137.2 | 10,651.7 | 11,048.4 | 11,408.5 | 11,467.8 | 11,595.4 | 11,868.1 | 12,307.2 | 12,640.5 | 13,168.3 | 13,628.4 | 14,123.0 | 13,580.3 | 14,795.1 | 16,144.1 | 17,203.7 | 17,944.8 |
United Kingdom | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.0 | 1.7 | 1.9 | 1.9 | 2.1 | 2.1 | 2.3 | 2.6 | 2.4 | 2.4 | 2.4 | 2.5 | 2.4 | 2.7 | 3.0 | 3.1 | 3.4c |
North Macedonia | 4.1 | 4.1 | 4.2 | 4.4 | 4.6 | 5.0 | 5.5 | 6.1 | 6.8 | 6.8 | 7.1 | 7.5 | 7.6 | 8.1 | 8.6 | 9.1 | 9.7 | 10.0 | 10.7 | 11.3 | 10.9 | 11.8 | 13.2 | 14.6 | 15.4c |
Norway | 186.0 | 194.7 | 208.3 | 202.9 | 213.6 | 249.3 | 276.5 | 294.4 | 318.9 | 279.5 | 325.5 | 360.6 | 399.1 | 395.9 | 378.5 | 349.8 | 335.4 | 356.3 | 372.7 | 365.1 | 322.8 | 425.4 | 565.0 | 448.7 | .. |
Russia | 301.3c |
367.0c |
391.2c |
409.2c |
510.6c |
659.6c |
847.6c |
1,019.8c |
1,217.3c |
944.4c |
1,235.4c |
1,470.3 | 1,705.7 | 1,723.9 | 1,551.1 | 1,220.6 | 1,154.7 | 1,392.9 | 1,402.7 | 1,507.7 | 1,293.1 | .. | .. | .. | .. |
Switzerland | 302.7 | 320.2 | 328.6 | 320.5 | 325.3 | 336.4 | 352.0 | 358.6 | 387.1 | 399.4 | 452.5 | 515.8 | 534.0 | 531.7 | 548.0 | 625.5 | 621.8 | 615.8 | 614.3 | 644.4 | 650.7 | 689.2 | 787.4 | 827.0 | 865.6 |
Serbia | 30.4 | 15.3 | 19.0 | 20.9 | 21.6 | 22.8 | 26.6 | 32.8 | 37.1 | 33.8 | 32.8 | 36.9 | 35.1 | 38.0 | 37.0 | 37.2 | 38.2 | 40.8 | 44.7 | 48.1 | 49.0 | 55.9 | 63.5 | 75.2 | 82.3 |
Türkiye | 298.4 | 224.3 | 251.5 | 278.6 | 328.0 | 405.6 | 439.9 | 496.9 | 526.0 | 465.2 | 584.9 | 601.0 | 683.6 | 719.7 | 707.0 | 777.0 | 785.6 | 760.5 | 659.0 | 679.1 | 626.8 | 690.2 | 862.3 | 1,030.5 | .. |
India | 510.5 | 540.7 | 535.5 | 523.7 | 558.4 | 653.4 | 732.6 | 857.1 | 858.2 | 932.5 | 1,245.8 | 1,346.4 | 1,449.6 | 1,441.5 | 1,538.5 | 1,934.4 | 2,069.6 | 2,324.2 | 2,341.0 | 2,550.0 | 2,345.7 | 2,698.7 | 3,259.3 | .. | .. |
Israel | 148.4 | 150.7 | 132.5 | 116.6 | 112.7 | 118.6 | 126.6 | 134.8 | 151.0 | 153.5 | 181.2 | 192.7 | 205.2 | 224.8 | 237.5 | 273.5 | 291.0 | 317.6 | 318.5 | 357.9 | 360.2 | 414.1 | 499.2 | 471.0 | 498.7 |
Japan | 5,382.7 | 4,891.9 | 4,442.5 | 4,000.7 | 3,937.8 | 3,891.2 | 3,665.0 | 3,344.4 | 3,462.3 | 3,797.3 | 4,349.0 | 4,483.1 | 4,883.2 | 3,923.3 | 3,697.6 | 4,005.9 | 4,528.8 | 4,364.9 | 4,268.6 | 4,572.7 | 4,428.8 | 4,258.3 | 4,060.8 | 3,894.4 | 3,719.5c |
China | 1,330.1 | 1,513.0 | 1,575.6 | 1,488.7 | 1,595.0 | 1,862.7 | 2,223.6 | 2,631.8 | 3,172.2 | 3,721.0 | 4,673.3 | 5,510.3 | 6,755.1 | 7,393.6 | 8,011.3 | 10,074.3 | 10,353.3 | 11,107.4 | 11,987.7 | 13,003.3 | 13,141.7 | 15,387.9 | 17,432.7 | 16,896.5 | 17,323.7 |
Republic of Korea | 647.6 | 634.5 | 691.8 | 644.5 | 662.8 | 781.4 | 872.4 | 891.2 | 749.0 | 708.1 | 900.5 | 939.9 | 1,039.4 | 1,080.5 | 1,171.9 | 1,385.4 | 1,427.4 | 1,515.0 | 1,544.9 | 1,563.3 | 1,529.8 | 1,640.9 | 1,711.1 | 1,699.5 | 1,727.7c |
South Africa | 164.8 | 151.7 | 137.3 | 174.7 | 206.3 | 232.0 | 241.2 | 242.9 | 216.6 | 239.4 | 315.1 | 329.5 | 338.0 | 301.5 | 287.0 | 311.9 | 292.6 | 337.4 | 343.4 | 347.8 | 296.4 | 355.9 | 386.8 | 352.0 | 370.0 |
Egypt | 108.3 | 103.8 | 91.3 | 65.2 | 66.0 | 78.5 | 89.8 | 100.8 | 117.3 | 141.2 | 169.2 | 173.4 | 212.5 | 200.6 | 226.1 | 286.1 | 243.6 | 172.7 | 211.5 | 283.1 | 351.3 | 389.8 | 432.7 | 360.4 | 331.2 |
Brazil | 712.9 | 624.5 | 533.7 | 495.1 | 538.4 | 714.9 | 881.5 | 1,021.4 | 1,163.1 | 1,204.4 | 1,666.7 | 1,881.1 | 1,919.5 | 1,858.5 | 1,851.6 | 1,620.3 | 1,625.8 | 1,826.0 | 1,625.7 | 1,674.2 | 1,291.0 | 1,413.0 | 1,852.9 | .. | .. |
United States | 11,098.9 | 11,815.5 | 11,557.9 | 10,127.7 | 9,821.7 | 10,480.8 | 11,003.2 | 10,561.3 | 10,042.1 | 10,380.0 | 11,351.7 | 11,206.7 | 12,651.0 | 12,710.4 | 13,254.1 | 16,489.4 | 16,988.8 | 17,360.5 | 17,490.7 | 19,240.7 | 18,695.6 | 20,023.0 | 24,697.9 | 25,636.5 | 26,980.3c |
Canada | 807.0 | 825.6 | 804.5 | 793.3 | 826.2 | 942.3 | 1,051.2 | 1,074.8 | 1,062.6 | 991.4 | 1,220.5 | 1,289.2 | 1,422.8 | 1,390.1 | 1,360.7 | 1,403.1 | 1,381.8 | 1,461.5 | 1,461.8 | 1,557.4 | 1,451.3 | 1,710.4 | 2,081.7 | 2,010.1 | 2,070.8 |
Mexico | 803.2 | 888.4 | 854.3 | 676.2 | 658.8 | 737.2 | 812.1 | 804.5 | 793.5 | 678.2 | 834.6 | 883.2 | 977.9 | 999.4 | 1,027.3 | 1,091.6 | 1,004.4 | 1,056.6 | 1,064.8 | 1,165.4 | 982.4 | 1,112.8 | 1,393.1 | 1,660.6 | 1,710.1c |
Australia | 445.2 | 436.8 | 462.2 | 497.2 | 547.4 | 612.5 | 653.4 | 721.6 | 724.3 | 735.8 | 983.5 | 1,113.0 | 1,239.0 | 1,160.9 | 1,103.4 | 1,122.0 | 1,181.0 | 1,250.4 | 1,232.7 | 1,230.2 | 1,260.4 | 1,479.7 | 1,692.8 | 1,640.9 | 1,691.8c |
New Zealand | 59.1 | 60.4 | 66.4 | 74.3 | 82.5 | 92.3 | 88.8 | 100.2 | 91.4 | 88.0 | 110.9 | 121.2 | 137.3 | 143.7 | 151.9 | 160.4 | 171.0 | 183.0 | 179.5 | 190.2 | 187.1 | 214.7 | 237.3 | 235.8 | 240.5c |
* | Download date: 3 June 2025. |
---|---|
a | In 2015, volume change was partly caused by some unique economic events and partly by a change in the calculation of company performance. Further information: pr_GDP explanatory note, Eurostat |
b | The EU designation means for EU27_2020. |
c | Estimated figure. |