| Country, group of countries | 0–14 year-old | 15–64 year-old | 65 year-old and above | Ageing index |
|---|---|---|---|---|
| Austria | 14.4 | 66.0 | 19.6 | 135.4 |
| Belgium | 16.5 | 63.8 | 19.7 | 119.2 |
| Bulgaria | 14.2 | 62.3 | 23.5 | 165.9 |
| Cyprus | 16.1 | 67.3 | 16.6 | 103.3 |
| Czechia | 16.2 | 63.4 | 20.4 | 126.1 |
| Denmark | 16.0 | 63.6 | 20.5 | 128.1 |
| Estonia | 16.4 | 63.4 | 20.2 | 123.5 |
| Finland | 15.1 | 61.6 | 23.3 | 154.0 |
| France | 17.3 | 61.5 | 21.2 | 122.7 |
| Greece | 13.4 | 63.7 | 23.0 | 171.8 |
| Netherlands | 15.3 | 64.5 | 20.2 | 132.0 |
| Croatia | 14.3 | 63.0 | 22.7 | 159.6 |
| Ireland | 19.3 | 65.5 | 15.2 | 78.5 |
| Poland | 15.4a |
64.7a |
19.9a |
129.0a |
| Latvia | 16.0 | 63.1 | 21.0 | 131.4 |
| Lithuania | 14.9 | 65.0 | 20.0 | 133.8 |
| Luxembourg | 15.9 | 69.3 | 14.9 | 93.7 |
| Hungary | 14.5 | 65.0 | 20.5 | 141.5 |
| Malta | 12.7 | 68.7 | 18.6 | 146.1 |
| Germany | 14.1 | 63.7 | 22.1 | 156.4 |
| Italy | 12.4 | 63.5 | 24.0 | 193.1 |
| Portugal | 12.9 | 63.2 | 23.9 | 184.4 |
| Romania | 16.1a |
64.2a |
19.7a |
122.2a |
| Spain | 13.6 | 66.3 | 20.1 | 148.2 |
| Sweden | 17.4 | 62.2 | 20.4 | 117.4 |
| Slovakia | 16.1 | 66.1 | 17.9 | 110.9 |
| Slovenia | 15.0 | 63.6 | 21.4 | 142.9 |
| EU27_2020 | 14.9a |
63.8a |
21.3a |
143.3a |
| United Kingdom | 17.2 | 63.3 | 19.5 | 113.0 |
| North Macedonia | 16.8 | 65.5 | 17.7 | 105.0 |
| Montenegro | 17.9 | 65.7 | 16.4 | 91.7 |
| Norway | 16.7 | 64.9 | 18.4 | 110.4 |
| Russia | 17.6 | 66.3 | 16.2 | 92.0 |
| Switzerland | 15.1 | 65.8 | 19.2 | 127.5 |
| Serbia | 14.4 | 63.4 | 22.1 | 153.4 |
| Türkiye | 23.0 | 68.1 | 8.9 | 38.9 |
| India | 24.9 | 68.0 | 7.1 | 28.4 |
| Israel | 27.9 | 59.9 | 12.2 | 43.6 |
| Japan | 11.5 | 58.5 | 30.1 | 262.2 |
| Chinab | 16.8 | 68.9 | 14.3 | 85.0 |
| Republic of Korea | 11.2 | 70.4 | 18.4 | 163.6 |
| South Africa | 28.3 | 65.8 | 5.9 | 20.7 |
| Egypt | 32.6 | 62.5 | 4.9 | 15.1 |
| Brazil | 20.0 | 69.8 | 10.2 | 51.1 |
| United States | 17.7 | 64.7 | 17.6 | 99.5 |
| Canada | 15.4 | 65.0 | 19.5 | 126.9 |
| Mexico | 24.0 | 67.4 | 8.6 | 35.8 |
| Australiac | 18.0 | 64.8 | 17.2 | 95.9 |
| New Zealand | 18.5 | 64.8 | 16.7 | 90.4 |
| * | Data relate to population of January 1 in case of the European countries (excluding United Kingdom). Download date: 16 December 2024. |
|---|---|
| a | Estimated figure. |
| b | Excluding Hong Kong SAR and Macao SAR. |
| c | Including Christmas Island, Cocos (Keeling) Islands and Norfolk Island. |