Country, group of countries | 0–14 | 15–64 | 65 and above | Ageing index |
---|---|---|---|---|
Austria | 14.4 | 66.6 | 19.0 | 132.0 |
Belgium | 16.9 | 64.0 | 19.1 | 113.5 |
Bulgaria | 14.4 | 63.9 | 21.6 | 150.1 |
Cyprus | 16.0 | 67.6 | 16.3 | 101.8 |
Czechia | 16.0 | 64.1 | 19.9 | 124.6 |
Denmark | 16.4 | 63.8 | 19.9 | 121.3 |
Estonia | 16.5 | 63.5 | 20.0 | 121.8 |
Finland | 15.8 | 62.0 | 22.3 | 141.4 |
France | 17.9 | 61.7 | 20.4 | 114.1 |
Greece | 14.3 | 63.5 | 22.3 | 156.2 |
Netherlands | 15.7 | 64.9 | 19.5 | 124.4 |
Croatia | 14.3 | 64.6 | 21.0 | 146.8 |
Ireland | 20.3 | 65.3 | 14.4 | 71.2 |
Poland | 15.4 | 66.3 | 18.2 | 118.0 |
Latvia | 16.0 | 63.5 | 20.5 | 128.3 |
Lithuania | 15.1 | 65.0 | 19.9 | 131.5 |
Luxembourg | 16.0 | 69.5 | 14.5 | 90.7 |
Hungary | 14.5 | 65.6 | 19.9 | 136.6 |
Malta | 13.4 | 68.1 | 18.5 | 137.4 |
Germany | 13.7 | 64.6 | 21.8 | 158.8 |
Italy | 13.0 | 63.8 | 23.2 | 179.3 |
Portugal | 13.6 | 64.3 | 22.1 | 163.2 |
Romania | 15.7a |
65.4a |
18.9a |
120.8a |
Spain | 14.5 | 65.9 | 19.6 | 134.8 |
Sweden | 17.8 | 62.2 | 20.0 | 112.6 |
Slovakia | 15.8 | 67.6 | 16.6 | 104.8 |
Slovenia | 15.1 | 64.7 | 20.2 | 134.3 |
EU27_2020 | 15.1a |
64.3a |
20.6a |
136.0a |
United Kingdom | 17.7 | 63.7 | 18.7 | 105.5 |
North Macedonia | 16.2 | 69.3 | 14.5 | 89.3 |
Montenegro | 17.9 | 66.5 | 15.6 | 87.0 |
Norway | 17.3 | 65.1 | 17.5 | 101.3 |
Russia | 18.4 | 66.1 | 15.5 | 84.5 |
Switzerland | 15.0 | 66.3 | 18.7 | 124.0 |
Serbia | 14.3 | 64.8 | 21.0 | 146.8 |
Turkey | 23.1 | 67.8 | 9.1 | 39.3 |
India | 26.2 | 67.3 | 6.6 | 25.1 |
Israel | 27.8 | 59.8 | 12.4 | 44.6 |
Japan | 12.4 | 59.2 | 28.4 | 228.1 |
Chinab | 17.7 | 70.3 | 12.0 | 67.6 |
Republic of Korea | 12.5 | 71.7 | 15.8 | 125.9 |
South Africa | 28.8 | 65.7 | 5.5 | 19.1 |
Egypt | 33.9 | 60.7 | 5.3 | 15.7 |
Brazil | 20.7 | 69.7 | 9.6 | 46.3 |
United States | 18.4 | 65.0 | 16.6 | 90.5 |
Canada | 15.8 | 66.1 | 18.1 | 114.8 |
Mexico | 25.8 | 66.5 | 7.6 | 29.5 |
Australiac | 19.3 | 64.5 | 16.2 | 84.0 |
New Zealand | 19.4 | 64.2 | 16.4 | 84.2 |