Country, group of countries 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Austria 4.6 9.6 2.7 4.6 6.1 0.1 -18.3 14.8 5.9 -0.1 1.5 1.9 0.6 -1.4 5.0 2.2 0.5 -7.5 7.8 1.0
Belgium -0.4 7.4 3.6 4.4 5.0 -1.8 -11.1 8.2 4.0 -1.1 2.5 1.9 1.2 3.3 0.5 1.0 0.1 -6.1 14.1 6.3
Bulgaria 11.7 10.7 10.8 12.2 8.5 8.3 -14.2 19.9 18.5 -0.5 11.4 1.3 5.5 7.6 9.6 -0.6 3.3 -5.3 7.7 12.6
Cyprus -2.3 80.6 59.2 -12.4 -7.1 8.9 -12.5 13.9 23.2 5.7 13.3 61.8 27.7 3.1 7.9 41.6 -12.1 -2.2 14.1 7.8
Czechia 5.9 24.3 10.0 16.9 15.0 6.1 -16.1 18.0 9.7 1.6 0.8 6.9 4.7 3.5 5.5 2.7 0.5 -6.8 6.3 21.8
Denmark -0.8 2.3 6.1 4.6 3.7 1.4 -11.0 2.0 3.5 -0.7 -0.1 1.6 0.6 0.8 2.6 0.8 0.7 -3.7 6.9 1.4
Estonia 12.9 20.0 27.6 20.2 -0.5 1.2 -17.5 25.1 26.6 2.2 -0.6 -0.7 -2.3 3.3 4.7 7.7 -0.1 1.5 13.1 -2.4
Finland 3.1 5.2 0.2 10.7 0.7 0.9 -26.5 6.7 1.5 -1.3 -0.4 1.2 -2.3 0.1 8.8 2.2 2.4 -6.8 6.2 -1.6
France 0.4 3.5 1.3 1.5 -0.2 -1.1 -15.0 9.6 2.9 -0.2 -1.1 0.5 1.8 -0.1 0.9 1.5 0.6 -16.7 8.2 2.6
Greece 5.1 3.5 7.8 7.8 10.5 2.9 -4.0 5.5 3.0 10.2 1.7 3.5 5.7 6.3 3.0 8.3 2.5 2.5 9.2 2.1
Netherlands 3.8 8.6 10.3 7.6 5.8 3.5 -10.6 10.5 1.1 2.3 0.3 0.1 1.9 2.6 6.6 3.1 1.3 -3.3 10.2 10.9
Croatia 7.2 14.8 6.9 11.2 6.4 1.0 -14.4 13.0 1.0 -1.3 3.1 11.6 13.9 9.9 9.4 1.9 3.2 2.8 8.8 3.3
Ireland -7.5 5.4 3.4 -4.7 3.2 -3.7 -0.8 1.5 3.6 -3.8 -3.3 3.2 15.2 6.8 2.2 16.4 6.5 7.7 3.1 13.7
Poland 12.6 20.9 14.3 17.8 11.5 7.8 -9.6 15.1 7.0 4.2 7.4 7.6 6.4 3.7 7.7 5.0 4.0 -0.3 11.7 2.7
Latvia 11.2 19.1 28.5 12.1 11.9 9.1 -10.8 19.9 22.4 13.0 -0.8 3.2 2.1 2.7 8.4 3.9 2.2 3.4 8.3 3.1
Lithuania 10.8 19.2 20.9 10.2 4.1 17.6 -14.7 18.5 13.5 8.7 8.0 1.8 -1.6 3.1 10.2 1.6 4.5 1.2 7.6 1.6
Luxembourg 15.0 14.6 17.1 18.1 -8.4 7.2 -4.3 -11.5 1.1 -3.7 -4.5 5.7 4.5 -4.0 -5.3 -2.8 4.2 -16.0 6.8 -3.9
Hungary 5.2 17.3 13.7 19.2 15.8 4.3 -17.2 12.7 6.9 -1.5 0.1 3.8 5.2 4.0 4.1 2.6 3.2 -5.0 5.0 3.5
Malta -0.1 7.0 22.9 8.0 9.1 -10.4 -18.0 22.4 4.0 14.4 -16.4 -16.6 6.2 26.7 -12.9 2.3 6.5 -13.3 3.7 8.3
Germany 3.3 9.5 6.0 9.7 6.7 -0.5 -17.9 15.1 6.3 -0.6 -0.7 1.7 2.2 0.2 2.5 0.9 -2.9 -9.9 7.4 -0.9
Italy -1.9 5.1 1.3 5.8 5.2 -3.3 -19.0 10.4 4.7 0.0 -0.8 1.0 1.2 1.4 4.9 -0.2 -0.2 -10.3 11.0 4.3
Portugal 5.1 0.0 7.8 9.2 5.3 -0.7 -15.1 11.7 7.8 2.7 4.7 1.8 3.1 2.0 5.1 1.9 2.3 -8.6 8.5 4.8
Romania 8.5 14.6 9.9 9.8 16.1 8.2 -7.4 19.2 10.5 -2.9 11.7 6.8 2.9 5.9 6.5 2.0 -0.5 -9.9 9.2 8.8
Spain 3.9 3.9 1.3 5.1 4.6 0.5 -11.0 12.0 8.2 1.0 7.4 3.3 2.9 3.6 3.3 0.8 0.4 -10.3 9.5 4.4
Sweden 7.1 8.9 3.6 7.4 3.1 -0.7 -19.9 15.5 6.6 -3.0 -4.2 -0.3 2.1 0.9 3.4 1.8 -0.8 -3.2 6.2 1.0
Slovakia 22.3 6.3 8.7 28.7 26.5 11.4 -13.0 21.3 10.3 9.5 4.5 4.5 2.4 0.9 0.6 3.1 -2.6 -6.4 8.0 3.1
Slovenia 3.6 12.2 25.6 17.9 14.9 2.6 -16.5 12.2 6.9 -1.3 4.0 7.2 6.3 5.0 10.0 7.0 5.2 -2.2 11.3 13.7
EU27_2020a 0.6 9.7 6.1 7.4 5.4 1.9 -15.2 15.0 7.8 4.1 1.4 0.5 0.8 0.4 3.9 1.6 0.0 -8.9 6.7 3.3
United Kingdom -1.7 1.6 7.6 14.1 -9.2 0.5 -10.9 10.4 6.5 -1.0 -0.7 1.4 3.6 0.8 7.0 0.2 1.9 -13.0 0.2 10.2
Norway 0.1 -0.6 -1.0 -2.0 1.8 1.4 -4.3 -2.8 -3.6 1.0 -4.1 2.6 3.4 -1.7 1.7 0.7 -0.7 8.8 4.5 -7.7
Russia 12.7 10.6 5.4 4.6 4.6 -1.2 -2.1 7.3 -2.0 -0.2 3.0 1.0 6.5 3.9 3.8 4.6 -3.0 -0.3 3.3 -4.7
Switzerland -0.9 5.6 4.8 10.0 7.1 1.8 -15.5 9.0 7.9 0.4 0.2 1.1 -1.5 -1.1 2.9 3.0 -0.5 -12.6 9.9 0.6
Türkiye 16.3 14.6 9.7 12.5 11.3 6.5 -7.7 7.8 6.3 16.2 5.8 4.3 2.7 3.8 8.3 4.8 6.7 -4.9 21.1 4.8
Israel 3.7 15.5 2.5 4.8 9.0 -2.7 -15.2 17.4 8.7 -10.1 3.6 3.8 -1.5 -3.0 -2.0 -1.0 -4.2 -8.8 14.4 -6.8
Japan 9.2 13.3 5.2 11.3 9.3 2.3 -24.9 27.5 -0.6 -1.0 -1.9 1.6 2.2 2.3 6.0 2.6 -1.8 -8.0 11.9 1.9
Republic of Korea 16.1 18.6 7.3 16.3 13.5 9.3 0.9 19.5 13.8 2.8 3.7 4.7 4.1 -0.1 6.3 1.8 -1.8 0.9 6.8 2.4
Brazil 15.7 17.4 9.3 3.2 5.1 -3.0 -10.3 9.4 2.7 -0.5 0.1 0.3 8.5 3.0 8.5 2.5 -0.9 1.4 3.7 4.7
United States 3.0 8.2 7.2 10.0 6.7 5.8 -14.0 15.5 7.3 3.9 2.6 3.1 -1.0 -0.2 4.0 4.1 -0.5 -10.8 8.1 4.1
Canada -2.4 4.3 2.3 1.6 2.1 -4.0 -15.1 6.9 5.3 3.7 2.7 7.0 6.6 -0.2 2.2 2.8 2.5 -6.1 1.1 1.0
Australia -1.4 4.7 3.5 2.1 2.5 5.7 -5.0 12.8 0.9 2.1 6.3 5.5 3.4 7.3 -0.4 5.1 0.5 -3.7 -1.7 -1.6

Footnotes

*Download date: 8 September 2023.
aRefers only to extra-EU trade.
Source: Eurostat (Luxembourg); World Trade Organization (Genéve).
.