| Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
| Imports | ||||||||||||
| EUa | 3,171,056.0 | 107.2 | 709,168.5 | 98.5 | 2,525,018.7 | 108.2 | 13,917,905.8 | 101.4 | 15,950,126.8 | 102.7 | 36,273,275.9 | 102.9 |
| Non-EU countries | 234,997.0 | 101.0 | 205,182.3 | 99.1 | 2,078,090.5 | 99.6 | 4,421,894.9 | 90.9 | 7,868,553.1 | 112.5 | 14,808,717.8 | 103.0 |
| Total | 3,406,053.0 | 106.7 | 914,350.8 | 98.6 | 4,603,109.2 | 104.2 | 18,339,800.7 | 98.7 | 23,818,680.0 | 105.8 | 51,081,993.8 | 102.9 |
| Of which: | ||||||||||||
| non-EU (Europe) | 149,045.2 | 111.5 | 71,676.5 | 123.4 | 2,070,241.1 | 111.7 | 1,070,770.8 | 114.6 | 1,231,702.9 | 114.4 | 4,593,436.5 | 113.2 |
| Asia | 54,187.7 | 125.8 | 82,158.0 | 110.7 | 1,849.4 | 106.0 | 2,965,585.0 | 97.0 | 5,395,635.7 | 125.8 | 8,499,415.7 | 113.9 |
| America | 21,666.5 | 95.7 | 17,660.9 | 73.9 | 4,115.8 | 101.2 | 315,162.9 | 109.5 | 1,091,486.4 | 125.8 | 1,450,092.6 | 120.2 |
| Exports | ||||||||||||
| EUa | 3,397,642.0 | 100.8 | 1,011,038.8 | 99.0 | 1,235,783.6 | 123.1 | 11,910,198.8 | 98.6 | 23,025,681.6 | 101.9 | 40,580,344.8 | 101.3 |
| Non-EU countries | 805,055.7 | 100.5 | 178,027.2 | 103.0 | 1,018,088.0 | 146.1 | 3,830,243.4 | 103.5 | 7,843,677.5 | 104.7 | 13,675,091.8 | 106.3 |
| Total | 4,202,697.7 | 100.8 | 1,189,066.1 | 99.6 | 2,253,875.7 | 132.6 | 15,740,476.7b |
99.7 | 30,869,359.1 | 102.6 | 54,255,475.2b |
102.5 |
| Of which: | ||||||||||||
| non-EU (Europe) | 563,349.3 | 113.9 | 81,784.6 | 117.1 | 926,351.3 | 161.4 | 2,182,855.0 | 117.6 | 3,289,171.7 | 115.2 | 7,043,512.0 | 120.4 |
| Asia | 157,250.1 | 99.0 | 61,364.5 | 107.9 | 82,837.9 | 175.6 | 827,416.4 | 109.3 | 1,717,825.9 | 131.4 | 2,846,694.8 | 122.3 |
| America | 40,096.0 | 108.2 | 23,432.5 | 133.9 | 1,313.7 | 210.4 | 640,835.3 | 110.6 | 2,355,996.2 | 102.3 | 3,061,673.7 | 104.2 |
| a | The EU designation means for EU27_2020. |
|---|---|
| b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |