| Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
| Imports | ||||||||||||
| EUa | 3,446,143.4 | 106.9 | 767,971.6 | 98.4 | 2,806,131.6 | 107.3 | 14,931,769.4 | 101.0 | 17,120,292.2 | 102.1 | 39,072,308.1 | 102.4 |
| Non-EU countries | 255,906.6 | 101.3 | 221,366.6 | 98.9 | 2,223,050.0 | 95.7 | 4,758,934.2 | 91.7 | 8,578,190.7 | 113.7 | 16,037,448.2 | 103.3 |
| Total | 3,702,050.0 | 106.5 | 989,338.2 | 98.5 | 5,029,181.6 | 101.8 | 19,690,703.5 | 98.6 | 25,698,483.0 | 105.7 | 55,109,756.4 | 102.6 |
| Of which: | ||||||||||||
| non-EU (Europe) | 163,180.8 | 102.4 | 78,390.0 | 113.4 | 2,214,968.9 | 95.6 | 1,146,512.3 | 102.7 | 1,354,767.4 | 107.9 | 4,957,819.3 | 100.8 |
| Asia | 58,740.9 | 111.4 | 89,539.1 | 95.4 | 1,961.0 | 99.8 | 3,200,259.1 | 90.2 | 5,865,221.6 | 114.5 | 9,215,721.6 | 104.5 |
| America | 23,397.6 | 88.6 | 18,853.2 | 68.7 | 4,235.9 | 100.9 | 338,118.8 | 97.1 | 1,194,944.8 | 115.1 | 1,579,550.3 | 109.3 |
| Exports | ||||||||||||
| EUa | 3,679,147.9 | 101.1 | 1,097,516.0 | 99.8 | 1,334,104.7 | 119.0 | 12,793,413.7 | 98.6 | 24,688,571.5 | 101.6 | 43,592,753.8 | 101.0 |
| Non-EU countries | 877,894.3 | 100.8 | 192,333.8 | 100.1 | 1,114,517.9 | 133.6 | 4,130,529.5 | 102.8 | 8,535,833.2 | 105.7 | 14,851,108.6 | 106.2 |
| Total | 4,557,042.1 | 101.0 | 1,289,849.8 | 99.8 | 2,448,626.7 | 125.2 | 16,923,977.7b |
99.6 | 33,224,404.7 | 102.6 | 58,443,901.0b |
102.3 |
| Of which: | ||||||||||||
| non-EU (Europe) | 614,061.0 | 102.9 | 87,751.6 | 97.3 | 1,014,049.9 | 132.4 | 2,335,954.8 | 105.5 | 3,540,668.8 | 102.7 | 7,592,486.0 | 106.7 |
| Asia | 172,468.0 | 91.1 | 66,686.2 | 97.6 | 90,822.3 | 152.0 | 906,644.0 | 99.2 | 1,889,851.3 | 121.0 | 3,126,471.7 | 111.9 |
| America | 42,777.8 | 96.8 | 25,682.8 | 115.2 | 1,360.8 | 177.8 | 693,963.2 | 98.7 | 2,582,083.5 | 96.5 | 3,345,868.1 | 97.1 |
| a | The EU designation means for EU27_2020. |
|---|---|
| b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |