Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
value, million HUF | value index, corresponding period of previous year = 100.0% | value, million HUF | value index, corresponding period of previous year = 100.0% | value, million HUF | value index, corresponding period of previous year = 100.0% | value, million HUF | value index, corresponding period of previous year = 100.0% | value, million HUF | value index, corresponding period of previous year = 100.0% | value, million HUF | value index, corresponding period of previous year = 100.0% | |
Imports | ||||||||||||
EUa | 1,421,220.9 | 108.5 | 327,485.0 | 98.4 | 1,191,795.1 | 144.2 | 6,241,503.0 | 102.9 | 6,999,092.1 | 103.3 | 16,181,096.1 | 105.7 |
Non-EU countries | 111,320.8 | 103.7 | 91,003.7 | 112.2 | 1,105,121.5 | 137.9 | 1,951,880.8 | 96.0 | 3,380,224.9 | 119.0 | 6,639,551.6 | 113.2 |
Total | 1,532,541.7 | 108.2 | 418,488.6 | 101.1 | 2,296,916.6 | 141.1 | 8,193,383.8 | 101.2 | 10,379,322.5b |
107.9 | 22,820,653.2b |
107.8 |
Of which: | ||||||||||||
non-EU (Europe) | 70,698.0 | 104.0 | 30,648.5 | 117.2 | 1,101,183.3 | 138.3 | 477,603.2 | 115.7 | 551,617.6 | 104.9 | 2,231,750.6 | 122.0 |
Asia | 23,662.9 | 122.0 | 40,832.3 | 114.8 | 583.0 | 45.3 | 1,298,533.2 | 89.1 | 2,291,909.1 | 118.6 | 3,655,520.4 | 106.1 |
America | 11,233.6 | 84.2 | 8,650.1 | 80.5 | 1,762.4 | 48.6 | 150,751.7 | 101.7 | 475,932.8 | 140.5 | 648,330.7 | 125.9 |
Exports | ||||||||||||
EUa | 1,571,060.5 | 100.0 | 490,921.3 | 99.4 | 624,912.4 | 165.9 | 5,696,014.1 | 102.4 | 10,496,250.7 | 102.2 | 18,879,158.9 | 103.3 |
Non-EU countries | 358,676.8 | 105.0 | 83,972.0 | 113.3 | 463,760.9 | 169.1 | 1,815,773.1 | 108.5 | 3,578,545.0 | 114.2 | 6,300,727.7 | 114.6 |
Total | 1,929,737.3 | 100.9 | 574,893.2 | 101.3 | 1,088,673.3 | 167.3 | 7,511,787.2 | 103.8 | 14,074,795.7b |
105.0 | 25,179,886.7b |
105.9 |
Of which: | ||||||||||||
non-EU (Europe) | 262,817.1 | 105.3 | 40,472.5 | 117.2 | 422,712.5 | 169.0 | 1,041,710.3 | 111.4 | 1,586,449.1 | 119.3 | 3,354,161.5 | 119.9 |
Asia | 61,344.5 | 102.4 | 30,244.3 | 117.3 | 36,829.5 | 177.0 | 377,146.6 | 100.8 | 732,015.0 | 121.9 | 1,237,579.9 | 114.5 |
America | 19,366.9 | 103.2 | 9,053.1 | 110.6 | 591.0 | 265.2 | 311,835.8 | 107.7 | 1,062,169.2 | 99.7 | 1,403,016.1 | 101.5 |
a | The EU designation means for EU27_2020. |
---|---|
b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |