Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
Imports | ||||||||||||
EUa | 1,984,691.0 | 107.7 | 443,770.8 | 91.7 | 1,634,154.3 | 127.8 | 8,699,412.8 | 101.8 | 9,897,597.6 | 101.9 | 22,659,626.5 | 103.7 |
Non-EU countries | 152,214.5 | 99.5 | 133,104.8 | 107.4 | 1,448,987.9 | 111.0 | 2,758,543.1 | 91.5 | 4,750,119.2 | 108.3 | 9,242,969.5 | 102.9 |
Total | 2,136,905.6 | 107.1 | 576,875.7 | 94.9 | 3,083,142.2 | 119.3 | 11,457,955.8 | 99.1 | 14,647,722.2b |
103.9 | 31,902,601.5b |
103.4 |
Of which: | ||||||||||||
non-EU (Europe) | 95,951.2 | 98.8 | 48,618.7 | 115.1 | 1,443,863.8 | 111.1 | 697,039.7 | 109.1 | 763,428.3 | 98.1 | 3,048,901.7 | 106.7 |
Asia | 33,350.9 | 115.2 | 56,361.7 | 114.2 | 1,236.4 | 80.3 | 1,819,325.0 | 84.7 | 3,217,996.4 | 108.2 | 5,128,270.3 | 98.6 |
America | 15,583.5 | 87.1 | 12,341.9 | 75.5 | 2,041.0 | 53.5 | 204,402.2 | 98.5 | 686,067.9 | 120.1 | 920,436.5 | 112.6 |
Exports | ||||||||||||
EUa | 2,201,998.3 | 100.8 | 667,681.8 | 98.3 | 847,552.4 | 146.0 | 7,798,006.9 | 101.9 | 14,629,888.5 | 103.5 | 26,145,127.9 | 103.6 |
Non-EU countries | 487,256.6 | 104.0 | 116,741.6 | 114.8 | 647,990.4 | 152.3 | 2,520,970.3 | 107.6 | 4,992,138.2 | 107.9 | 8,765,097.0 | 110.0 |
Total | 2,689,254.9 | 101.3 | 784,423.4 | 100.4 | 1,495,542.8 | 148.6 | 10,318,977.2 | 103.2 | 19,622,026.8b |
104.6 | 34,910,225.0b |
105.1 |
Of which: | ||||||||||||
non-EU (Europe) | 358,512.5 | 105.0 | 57,421.0 | 119.8 | 589,257.9 | 151.1 | 1,438,500.0 | 111.3 | 2,192,924.3 | 115.7 | 4,636,615.7 | 116.9 |
Asia | 80,606.7 | 98.7 | 40,102.1 | 108.7 | 52,720.7 | 172.3 | 534,299.9 | 99.9 | 1,007,432.3 | 112.5 | 1,715,161.7 | 108.6 |
America | 26,066.9 | 101.1 | 12,840.8 | 122.0 | 881.3 | 214.8 | 433,268.6 | 105.2 | 1,505,872.3 | 92.6 | 1,978,929.8 | 95.4 |
a | The EU designation means for EU27_2020. |
---|---|
b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |