| Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
| Imports | ||||||||||||
| EUa | 2,548,175.9 | 107.5 | 570,222.9 | 98.8 | 2,029,244.3 | 107.1 | 11,422,199.3 | 103.7 | 12,883,354.8 | 104.0 | 29,453,197.3 | 104.3 |
| Non-EU countries | 190,424.5 | 100.8 | 171,782.4 | 107.0 | 1,762,940.9 | 108.0 | 3,547,790.8 | 91.1 | 6,080,746.4 | 107.6 | 11,753,685.1 | 102.0 |
| Total | 2,738,600.4 | 107.0 | 742,005.3 | 100.6 | 3,792,185.3 | 107.5 | 14,969,990.1 | 100.4 | 18,964,101.2 | 105.2 | 41,206,882.3 | 103.6 |
| Of which: | ||||||||||||
| non-EU (Europe) | 120,189.7 | 100.8 | 61,017.9 | 118.7 | 1,757,043.0 | 108.1 | 883,528.9 | 105.9 | 963,864.4 | 99.4 | 3,785,644.0 | 105.1 |
| Asia | 43,467.4 | 114.1 | 69,285.4 | 104.3 | 1,397.4 | 80.2 | 2,344,612.6 | 84.5 | 4,134,793.9 | 108.0 | 6,593,556.7 | 98.3 |
| America | 18,259.2 | 85.6 | 15,309.2 | 71.3 | 2,653.8 | 66.8 | 258,766.2 | 100.5 | 867,667.1 | 113.0 | 1,162,655.5 | 108.4 |
| Exports | ||||||||||||
| EUa | 2,758,732.2 | 101.1 | 834,751.1 | 101.1 | 1,029,576.5 | 132.6 | 9,722,972.4 | 99.9 | 18,796,010.5 | 103.8 | 33,142,042.7 | 103.0 |
| Non-EU countries | 650,007.8 | 100.9 | 146,259.0 | 110.1 | 835,419.7 | 148.5 | 3,169,634.8 | 105.9 | 6,392,179.1 | 105.9 | 11,193,500.3 | 108.0 |
| Total | 3,408,740.0 | 101.1 | 981,010.0 | 102.3 | 1,864,996.2 | 139.3 | 12,892,641.7b |
101.3 | 25,188,189.6 | 104.4 | 44,335,577.5b |
104.2 |
| Of which: | ||||||||||||
| non-EU (Europe) | 456,031.7 | 103.0 | 68,086.5 | 113.0 | 759,913.6 | 147.7 | 1,800,954.1 | 109.0 | 2,717,592.4 | 109.0 | 5,802,578.2 | 112.4 |
| Asia | 123,240.8 | 89.4 | 51,957.7 | 103.7 | 67,878.2 | 163.6 | 675,756.0 | 98.9 | 1,277,672.5 | 109.6 | 2,196,505.2 | 105.7 |
| America | 33,912.7 | 103.1 | 17,499.6 | 123.1 | 1,179.7 | 218.9 | 538,398.9 | 103.6 | 2,003,783.6 | 96.3 | 2,594,774.5 | 98.0 |
| a | The EU designation means for EU27_2020. |
|---|---|
| b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |