Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
Imports | ||||||||||||
EUa | 2,259,197.4 | 107.9 | 500,397.8 | 99.2 | 1,841,185.9 | 112.5 | 10,110,395.2 | 103.8 | 11,283,932.8 | 102.6 | 25,995,109.2 | 104.1 |
Non-EU countries | 170,050.9 | 99.0 | 149,932.8 | 106.2 | 1,603,195.2 | 110.5 | 3,096,176.4 | 89.7 | 5,316,816.5 | 106.7 | 10,336,171.8 | 101.3 |
Total | 2,429,248.3 | 107.3 | 650,330.6 | 100.7 | 3,444,381.1 | 111.5 | 13,206,571.6 | 100.1 | 16,600,749.4 | 103.9 | 36,331,281.0 | 103.3 |
Of which: | ||||||||||||
non-EU (Europe) | 107,613.6 | 98.6 | 55,353.5 | 119.1 | 1,597,911.0 | 110.5 | 772,323.0 | 105.9 | 841,633.2 | 97.0 | 3,374,834.4 | 105.5 |
Asia | 37,742.7 | 112.2 | 62,339.6 | 110.2 | 1,327.6 | 81.4 | 2,048,785.3 | 83.1 | 3,614,794.7 | 106.2 | 5,764,989.9 | 96.7 |
America | 16,617.2 | 85.5 | 13,412.0 | 70.0 | 2,109.8 | 54.7 | 230,761.8 | 99.4 | 769,579.6 | 120.3 | 1,032,480.3 | 112.9 |
Exports | ||||||||||||
EUa | 2,442,065.9 | 100.3 | 743,038.5 | 100.3 | 933,216.5 | 133.5 | 8,612,367.5 | 99.9 | 16,580,780.6 | 104.1 | 29,311,469.0 | 103.1 |
Non-EU countries | 581,029.0 | 101.0 | 131,695.5 | 110.7 | 742,766.1 | 147.1 | 2,837,644.7 | 106.6 | 5,593,298.5 | 105.5 | 9,886,433.8 | 107.9 |
Total | 3,023,094.8 | 100.4 | 874,734.0 | 101.7 | 1,675,982.7 | 139.2 | 11,450,046.7b |
101.4 | 22,174,079.1 | 104.5 | 39,197,937.3b |
104.3 |
Of which: | ||||||||||||
non-EU (Europe) | 404,619.3 | 101.7 | 62,898.8 | 114.1 | 675,991.6 | 146.0 | 1,613,060.6 | 109.9 | 2,420,585.0 | 111.2 | 5,177,155.3 | 113.5 |
Asia | 111,701.4 | 91.7 | 46,812.2 | 106.9 | 59,964.0 | 167.2 | 606,498.2 | 99.6 | 1,137,892.1 | 111.0 | 1,962,867.8 | 107.0 |
America | 30,688.4 | 103.0 | 14,736.1 | 113.6 | 996.1 | 219.9 | 482,160.2 | 103.6 | 1,696,801.7 | 92.3 | 2,225,382.6 | 94.8 |
a | The EU designation means for EU27_2020. |
---|---|
b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |