| Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
| Imports | ||||||||||||
| EUa | 2,555,947.1 | 107.8 | 570,939.9 | 98.9 | 2,009,787.1 | 106.0 | 11,448,471.1 | 104.0 | 12,872,013.4 | 103.9 | 29,457,158.6 | 104.3 |
| Non-EU countries | 190,421.5 | 100.8 | 171,779.3 | 107.0 | 1,758,870.5 | 107.8 | 3,550,138.6 | 91.2 | 6,084,727.7 | 107.7 | 11,755,937.6 | 102.0 |
| Total | 2,746,368.6 | 107.3 | 742,719.2 | 100.7 | 3,768,657.6 | 106.9 | 14,998,609.7 | 100.6 | 18,956,741.1 | 105.1 | 41,213,096.2 | 103.7 |
| Of which: | ||||||||||||
| non-EU (Europe) | 120,186.3 | 100.8 | 61,016.3 | 118.7 | 1,752,972.6 | 107.8 | 883,945.4 | 106.0 | 964,251.2 | 99.4 | 3,782,371.8 | 105.0 |
| Asia | 43,467.4 | 114.1 | 69,283.9 | 104.3 | 1,397.4 | 80.2 | 2,345,096.2 | 84.5 | 4,137,727.4 | 108.1 | 6,596,972.4 | 98.3 |
| America | 18,259.6 | 85.6 | 15,309.2 | 71.3 | 2,653.8 | 66.8 | 260,213.6 | 101.0 | 868,206.8 | 113.1 | 1,164,643.0 | 108.6 |
| Exports | ||||||||||||
| EUa | 2,760,836.4 | 101.2 | 834,476.6 | 101.0 | 1,020,237.3 | 131.4 | 9,722,302.5 | 99.9 | 18,801,485.9 | 103.9 | 33,139,338.8 | 103.0 |
| Non-EU countries | 653,046.1 | 101.4 | 146,285.7 | 110.1 | 833,856.3 | 148.2 | 3,172,730.6 | 106.0 | 6,409,125.9 | 106.2 | 11,215,044.6 | 108.2 |
| Total | 3,413,882.5 | 101.2 | 980,762.3 | 102.3 | 1,854,093.7 | 138.5 | 12,895,067.6b |
101.3 | 25,210,611.8 | 104.5 | 44,354,417.9b |
104.3 |
| Of which: | ||||||||||||
| non-EU (Europe) | 456,063.8 | 103.0 | 68,113.3 | 113.1 | 758,350.3 | 147.4 | 1,801,371.8 | 109.0 | 2,720,153.0 | 109.1 | 5,804,052.2 | 112.4 |
| Asia | 126,246.9 | 91.6 | 51,957.7 | 103.7 | 67,878.2 | 163.6 | 677,360.0 | 99.1 | 1,286,487.4 | 110.4 | 2,209,930.2 | 106.3 |
| America | 33,912.7 | 103.1 | 17,499.6 | 123.1 | 1,179.7 | 218.9 | 539,399.4 | 103.8 | 2,007,873.8 | 96.5 | 2,599,865.2 | 98.2 |
| a | The EU designation means for EU27_2020. |
|---|---|
| b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |