Groups of countries | Food, beverages, tobacco (0+1) | Crude materials (2+4) | Fuel, electric energy (3) | Manufactured goods (5+6+8+9) | Machinery and transport equipment (7) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | value, million HUF | value index, corresponding period of previous year=100.0% | |
Imports | ||||||||||||
EUa | 1,698,980.7 | 107.1 | 384,908.0 | 94.4 | 1,404,749.4 | 137.8 | 7,438,476.5 | 102.0 | 8,435,790.3 | 101.9 | 19,362,904.9 | 104.2 |
Non-EU countries | 131,901.1 | 98.9 | 108,943.4 | 106.1 | 1,286,638.6 | 115.7 | 2,350,417.2 | 92.5 | 4,088,223.6 | 109.9 | 7,966,123.9 | 104.7 |
Total | 1,830,881.8 | 106.5 | 493,851.4 | 96.8 | 2,691,388.0 | 126.3 | 9,788,893.7 | 99.5 | 12,524,019.4b |
104.4 | 27,329,034.4b |
104.3 |
Of which: | ||||||||||||
non-EU (Europe) | 82,726.9 | 97.7 | 37,106.9 | 105.7 | 1,282,174.0 | 115.9 | 600,316.5 | 111.8 | 666,802.9 | 98.3 | 2,669,127.2 | 109.3 |
Asia | 28,926.7 | 118.1 | 47,821.0 | 113.3 | 906.9 | 63.3 | 1,541,027.4 | 85.3 | 2,763,757.5 | 110.0 | 4,382,439.4 | 99.9 |
America | 13,766.6 | 85.6 | 10,162.5 | 75.8 | 1,964.9 | 52.3 | 176,759.9 | 98.1 | 587,403.5 | 123.7 | 790,057.3 | 114.8 |
Exports | ||||||||||||
EUa | 1,871,600.9 | 99.9 | 576,332.3 | 98.6 | 731,571.5 | 154.5 | 6,754,723.7 | 102.6 | 12,620,422.4 | 102.6 | 22,554,650.8 | 103.4 |
Non-EU countries | 420,530.7 | 104.5 | 100,870.7 | 118.3 | 552,906.1 | 155.2 | 2,179,874.7 | 109.0 | 4,297,054.1 | 110.5 | 7,551,236.3 | 112.1 |
Total | 2,292,131.6 | 100.7 | 677,203.0 | 101.1 | 1,284,477.6 | 154.8 | 8,934,598.4 | 104.1 | 16,917,476.5b |
104.5 | 30,105,887.2b |
105.4 |
Of which: | ||||||||||||
non-EU (Europe) | 308,905.6 | 105.1 | 50,051.9 | 124.8 | 503,239.0 | 153.7 | 1,243,976.2 | 112.6 | 1,907,138.9 | 118.0 | 4,013,311.7 | 118.6 |
Asia | 70,448.7 | 101.3 | 34,766.7 | 110.9 | 44,547.2 | 179.8 | 460,911.5 | 101.2 | 872,952.5 | 113.5 | 1,483,626.6 | 109.9 |
America | 22,176.3 | 101.4 | 10,605.7 | 120.9 | 767.5 | 279.2 | 375,779.1 | 106.7 | 1,276,033.4 | 95.5 | 1,685,362.1 | 98.0 |
a | The EU designation means for EU27_2020. |
---|---|
b | Different from the sum of the country groups above, due to trade with not specified countries and territories. |