Code Groups of commodities Imports Exports
value, million EUR value index, corresponding period of previous year=100.0% value, million EUR value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 4,526.0 102.6 5,665.8 97.1
00 Live animals 117.5 62.4 234.4 85.0
01 Meat and meat preparations 539.6 95.6 869.3 104.4
02 Dairy products and birds' eggs 470.1 120.7 440.1 107.8
03 Fish, crustaceans and molluscs 75.5 105.5 11.6 63.7
04 Cereals and cereal preparations 477.3 105.6 1,017.2 77.7
05 Vegetables and fruit 745.3 104.5 573.6 88.4
06 Sugars, sugar preparations and honey 157.9 76.4 229.0 89.2
07 Coffee, tea, cocoa, spices 535.7 142.9 315.6 128.5
08 Feeding stuff for animals (not including unmilled cereals) 456.1 101.9 869.6 104.0
09 Miscellaneous edible products and preparations 448.8 103.4 562.2 109.0
11 Beverages 235.0 95.8 309.4 106.7
12 Tobacco and tobacco manufactures 267.2 82.9 233.8 117.9
II. Crude materials (2+4) 1,221.1 93.3 1,674.2 97.5
21 Hides, skins and furskins, raw 2.2 44.7 4.6 55.1
22 Oil seeds and oleaginous fruits 140.4 112.5 313.9 94.9
23 Crude rubber (including synthetic and reclaimed) 183.0 97.7 105.0 104.6
24 Cork and wood 105.2 66.7 122.1 85.0
25 Pulp and waste paper 87.5 91.9 40.6 124.8
26 Textile fibres and their wastes 72.3 96.0 34.2 82.9
27 Crude fertilizers and crude minerals 77.6 74.5 41.9 93.4
28 Metalliferous ores and metal scrap 187.0 89.4 434.1 91.4
29 Crude animal and vegetable materials, n.e.s. 172.3 87.9 92.8 70.9
41 Animal oils and fats 15.6 76.4 9.9 104.0
42 Fixed vegetable fats and oils 98.6 121.4 470.9 118.8
43 Animal and vegetable fats and oils, processed; waxes 79.3 152.3 4.4 114.3
III. Fuels, electric energy (3) 6,649.4 121.6 3,174.9 149.2
32 Coal, coke and briquettes 16.8 32.3 5.3 12.1
33 Petroleum, petroleum products and related materials 2,473.7 97.7 1,322.4 116.7
34 Gas, natural and manufactured 2,200.2 135.9 726.1 271.2
35 Electric current 1,958.7 154.7 1,121.0 164.0
IV. Manufactured goods (5+6+8+9) 24,197.9 96.0 22,083.8 100.3
51 Organic chemicals 800.0 103.0 931.1 93.3
52 Inorganic chemicals 393.3 104.8 269.1 100.7
53 Dyeing, tanning and colouring materials 268.4 88.3 82.5 80.2
54 Medical and pharmaceutical products 3,965.4 121.1 5,345.3 113.2
55 Essential oils, perfume materials; cleaning preparations 848.0 103.1 673.2 93.8
56 Fertilizers, manufactured 223.8 128.6 136.2 136.2
57 Plastics in primary forms 1,098.5 100.8 1,047.8 107.8
58 Plastics in non-primary forms 770.9 83.0 589.8 103.1
59 Chemical materials and products, n.e.s. 1,416.3 68.6 909.5 110.5
61 Leather, leather manufactures, and dressed furskins 82.2 85.5 87.1 74.2
62 Rubber manufactures 736.3 92.3 1,437.2 102.8
63 Cork and wood manufactures (excluding furniture) 259.8 94.7 312.8 92.7
64 Paper, paperboard, and articles thereof 784.3 94.2 763.1 103.7
65 Textile yarn, fabrics, and related products 547.0 95.1 521.5 96.2
66 Non-metallic mineral manufactures 670.3 82.6 690.1 87.6
67 Iron and steel 1,477.6 90.6 439.5 85.9
68 Non-ferrous metals 1,569.4 102.4 564.7 109.6
69 Manufactures of metals, n.e.s. 2,057.6 88.6 1,473.5 92.9
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 192.8 91.1 243.2 99.8
82 Furniture and parts thereof 621.9 96.0 642.4 100.6
83 Travel goods, handbags and similar containers 87.9 95.3 58.4 77.4
84 Articles of apparel and clothing accessories 831.4 94.7 428.0 83.3
85 Footwear 387.9 105.9 267.7 84.5
87 Professional, scientific and controlling instruments and apparatus 1,531.6 94.4 1,664.6 89.9
88 Photographic and optical apparatus; watches and clocks 260.7 100.9 337.2 112.1
89 Miscellaneous manufactured articles, n.e.s. 2,083.3 96.8 1,998.2 99.0
93 Returned goods and special transactions or commodities not classified elsewhere 146.6 57.2 145.3 69.1
96 Coin (other than gold coin) 3.4 8,138.6 0.4 8,951.4
97 Gold, non-monetary 81.1 161.9 24.5 65.3
V. Machinery and transport equipment (7) 30,963.4 100.7 41,832.3 100.8
71 Power generating machinery and equipment 2,855.0 106.1 5,289.8 110.9
72 Machinery specialized for particular industries 1,056.4 77.5 841.2 86.2
73 Metal working machinery 300.4 76.2 75.8 58.2
74 General industrial machinery and equipment 3,649.8 102.8 3,275.6 105.0
75 Office machines and automatic data processing machines 3,059.3 131.7 4,257.7 138.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 3,216.0 96.2 4,589.7 96.3
77 Electrical machinery, apparatus and appliances 9,091.8 94.3 11,178.2 93.5
78 Road vehicles 7,077.8 104.8 11,903.2 96.1
79 Other transport equipment 656.9 94.1 421.0 124.9
Total 67,557.7 100.6 74,431.0 101.7
.