| Activity / type of company management | Number of companies | Number of companies | Average value of | Number of non-manager employees | Number of managers | Average income of non-manager employees | Average income of managers | 
    
        | import | export | import | export | male | female | male | female | male | female | male | female | 
    
        |  | HUF | person | HUF/month/capita | 
    
        | 2019 | 
    
        | Agriculture, forestry and fishing |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 918 | 515 | 42,725,847 | 168,729,169 | 22,912 | 7,019 | 2,952 | 324 | 298,912 | 277,755 | 542,053 | 615,517 | 
    
        | female | 143 | 80 | 35,451,013 | 55,450,105 | 1,352 | 510 | 3 | 199 | 286,387 | 263,683 | ... | 366,286 | 
    
        | balanced | 1,744 | 910 | 23,107,683 | 82,749,283 | 13,063 | 4,488 | 680 | 484 | 267,213 | 251,943 | 537,090 | 442,815 | 
    
        | unknown | 1,822 | 778 | 5,715,462 | 13,404,036 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 4,627 | 2,283 | 20,532,784 | 77,556,600 | 37,327 | 12,017 | 3,635 | 1,007 | 287,365 | 267,518 | 541,132 | 483,258 | 
    
        | Mining and quarrying |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 76 | 43 | 112,393,487 | 170,078,599 | 2,812 | 434 | 216 | 13 | 422,826 | 370,577 | 949,255 | 1,328,536 | 
    
        | female | 4 | 4 | 120,099,017 | 319,864,157 | 130 | 20 | 0 | 6 | 539,807 | 439,886 | – | 719,700 | 
    
        | balanced | 48 | 25 | 56,673,215 | 109,715,511 | 675 | 113 | 25 | 19 | 291,376 | 271,043 | 418,055 | 361,704 | 
    
        | unknown | 11 | 11 | 41,873,214 | 460,800,943 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 139 | 83 | 87,792,955 | 197,644,994 | 3,617 | 567 | 241 | 38 | 402,499 | 353,186 | 894,151 | 748,988 | 
    
        | Manufacturing |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 6,788 | 4,640 | 2,089,152,527 | 3,613,226,182 | 328,383 | 170,040 | 21,871 | 2,678 | 409,230 | 319,578 | 933,582 | 1,073,184 | 
    
        | female | 984 | 655 | 116,567,030 | 290,694,571 | 8,673 | 10,139 | 73 | 1,463 | 278,352 | 227,299 | 993,398 | 374,922 | 
    
        | balanced | 5,152 | 3,410 | 572,774,754 | 1,257,240,910 | 122,525 | 87,108 | 6,081 | 4,625 | 367,701 | 310,625 | 994,375 | 720,721 | 
    
        | unknown | 1,880 | 923 | 126,301,095 | 220,184,879 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 14,804 | 9,628 | 1,181,049,102 | 2,227,481,988 | 459,581 | 267,287 | 28,025 | 8,766 | 395,688 | 313,160 | 946,929 | 770,686 | 
    
        | Electricity, gas, steam and airconditioning |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 73 | 13 | 1,764,802,054 | 2,450,938,377 | 13,457 | 4,011 | 1,538 | 236 | 599,224 | 506,637 | 1,293,946 | 1,247,641 | 
    
        | female | 10 | 2 | 150,940,462 | 434,895,693 | 49 | 27 | 0 | 12 | 367,478 | 368,850 | – | 473,339 | 
    
        | balanced | 49 | 12 | 9,244,281,458 | 4,003,284,933 | 1,261 | 842 | 99 | 69 | 552,897 | 515,629 | 1,329,548 | 1,126,231 | 
    
        | unknown | 40 | 7 | 55,979,437 | 840,270,333 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 172 | 34 | 3,404,354,206 | 2,548,626,524 | 14,767 | 4,880 | 1,637 | 317 | 594,499 | 507,426 | 1,296,099 | 1,191,903 | 
    
        | Water supply; sewerage, waste management and remediation activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 217 | 100 | 40,228,366 | 512,988,967 | 21,230 | 6,388 | 1,540 | 332 | 340,879 | 319,710 | 737,882 | 810,446 | 
    
        | female | 21 | 11 | 26,156,146 | 362,561,579 | 297 | 67 | 2 | 35 | 345,469 | 284,615 | ... | 534,322 | 
    
        | balanced | 146 | 53 | 36,559,111 | 124,077,176 | 6,642 | 2,081 | 297 | 208 | 298,164 | 282,524 | 783,444 | 651,276 | 
    
        | unknown | 44 | 22 | 56,626,005 | 9,095,053 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 428 | 186 | 39,971,983 | 333,673,417 | 28,169 | 8,536 | 1,839 | 575 | 330,856 | 310,369 | 745,519 | 736,060 | 
    
        | Constraction |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 4,085 | 705 | 38,431,511 | 43,250,481 | 52,013 | 9,267 | 8,042 | 378 | 323,176 | 344,446 | 539,493 | 793,928 | 
    
        | female | 360 | 60 | 18,358,969 | 16,706,010 | 1,744 | 407 | 5 | 404 | 230,771 | 221,649 | 830,802 | 274,110 | 
    
        | balanced | 2,615 | 432 | 24,151,786 | 18,032,061 | 19,597 | 3,392 | 746 | 577 | 272,026 | 284,655 | 558,182 | 470,582 | 
    
        | unknown | 1,485 | 297 | 40,862,308 | 87,509,886 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 8,545 | 1,494 | 33,638,315 | 43,690,921 | 73,354 | 13,066 | 8,793 | 1,359 | 307,314 | 325,099 | 541,244 | 502,113 | 
    
        | Wholesale and retail trade; repair of motor vehicles and motorcycles |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 11,726 | 6,899 | 372,957,646 | 274,387,025 | 88,833 | 46,168 | 20,513 | 1,089 | 348,230 | 309,440 | 515,289 | 741,181 | 
    
        | female | 3,074 | 1,380 | 257,841,445 | 176,520,675 | 15,807 | 44,947 | 1,287 | 9,837 | 316,617 | 264,901 | 641,228 | 379,491 | 
    
        | balanced | 10,455 | 5,159 | 400,583,648 | 365,423,346 | 70,134 | 76,748 | 7,159 | 6,621 | 329,177 | 300,352 | 785,403 | 603,830 | 
    
        | unknown | 9,391 | 3,438 | 533,036,409 | 2,503,178,932 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 34,646 | 16,876 | 414,470,730 | 748,266,344 | 174,774 | 167,863 | 28,959 | 17,547 | 337,725 | 293,359 | 587,661 | 486,588 | 
    
        | Transportation and storage |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,721 | 606 | 158,012,153 | 35,530,165 | 96,252 | 25,135 | 4,165 | 466 | 361,080 | 359,305 | 753,114 | 1,062,753 | 
    
        | female | 283 | 114 | 21,196,661 | 46,897,520 | 15,216 | 18,537 | 518 | 1,723 | 287,965 | 275,748 | 786,163 | 475,547 | 
    
        | balanced | 1,921 | 599 | 36,146,265 | 26,131,925 | 25,143 | 6,474 | 667 | 525 | 275,286 | 328,047 | 868,920 | 610,152 | 
    
        | unknown | 718 | 250 | 127,149,420 | 302,633,939 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 4,643 | 1,569 | 94,479,394 | 75,327,664 | 136,611 | 50,146 | 5,350 | 2,714 | 337,146 | 324,382 | 770,752 | 602,410 | 
    
        | Accomodation and food service activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,057 | 91 | 8,301,116 | 70,426,417 | 7,719 | 6,594 | 1,671 | 92 | 220,563 | 213,179 | 309,547 | 424,589 | 
    
        | female | 447 | 23 | 6,428,946 | 40,459,372 | 2,206 | 3,319 | 58 | 731 | 230,960 | 212,671 | 522,255 | 283,092 | 
    
        | balanced | 1,357 | 124 | 9,909,257 | 12,674,678 | 14,301 | 16,942 | 1,855 | 1,853 | 261,817 | 247,178 | 571,337 | 493,421 | 
    
        | unknown | 563 | 79 | 10,972,622 | 28,979,302 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 3,424 | 317 | 9,133,314 | 35,332,475 | 24,226 | 26,855 | 3,584 | 2,676 | 245,863 | 234,565 | 448,486 | 433,599 | 
    
        | Information and communication |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,733 | 474 | 44,615,143 | 49,856,919 | 32,100 | 15,243 | 4,029 | 379 | 662,943 | 500,606 | 997,521 | 1,347,344 | 
    
        | female | 226 | 64 | 16,026,911 | 13,024,942 | 1,391 | 1,021 | 7 | 284 | 526,963 | 401,337 | 1,584,683 | 379,035 | 
    
        | balanced | 1,188 | 318 | 32,376,132 | 31,310,723 | 22,820 | 15,357 | 917 | 696 | 619,338 | 458,264 | 1,315,010 | 938,095 | 
    
        | unknown | 1,209 | 367 | 12,673,036 | 67,880,281 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 4,356 | 1,223 | 30,928,528 | 48,515,658 | 56,311 | 31,621 | 4,953 | 1,359 | 641,913 | 476,837 | 1,057,131 | 935,396 | 
    
        | Financial and insurance activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 99 | 22 | 88,889,473 | 347,763,784 | 3,153 | 5,069 | 424 | 102 | 671,015 | 477,429 | 1,864,121 | 1,830,327 | 
    
        | female | 25 | 7 | 24,744,835 | 468,570,558 | 141 | 482 | 22 | 156 | 401,915 | 342,045 | 747,129 | 468,965 | 
    
        | balanced | 108 | 21 | 18,186,556 | 29,514,076 | 9,967 | 18,361 | 1,391 | 1,272 | 782,432 | 540,133 | 2,267,829 | 1,281,606 | 
    
        | unknown | 109 | 24 | 99,788,901 | 427,449,638 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 341 | 74 | 65,278,056 | 294,721,406 | 13,261 | 23,912 | 1,837 | 1,530 | 751,895 | 522,848 | 2,156,437 | 1,235,330 | 
    
        | Real estate activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 779 | 151 | 24,440,388 | 98,381,096 | 4,281 | 2,212 | 1,148 | 36 | 304,551 | 286,493 | 455,234 | 770,836 | 
    
        | female | 227 | 52 | 12,793,996 | 35,043,690 | 779 | 690 | 6 | 280 | 299,799 | 304,023 | 748,338 | 314,341 | 
    
        | balanced | 751 | 164 | 22,774,121 | 51,444,253 | 4,164 | 2,803 | 377 | 316 | 295,286 | 293,703 | 815,549 | 648,547 | 
    
        | unknown | 982 | 196 | 24,629,718 | 49,356,291 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 2,739 | 563 | 23,086,180 | 61,791,311 | 9,224 | 5,705 | 1,531 | 632 | 299,967 | 292,156 | 545,108 | 507,447 | 
    
        | Professional, scientific and technical activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 2,628 | 817 | 40,408,859 | 64,808,677 | 23,428 | 12,785 | 4,306 | 213 | 562,580 | 429,740 | 711,636 | 1,045,580 | 
    
        | female | 727 | 160 | 13,565,906 | 36,399,069 | 2,321 | 2,951 | 26 | 919 | 464,412 | 377,216 | 1,177,357 | 419,806 | 
    
        | balanced | 2,674 | 682 | 23,706,099 | 44,221,752 | 24,485 | 27,658 | 1,948 | 1,665 | 546,174 | 465,244 | 1,205,838 | 923,471 | 
    
        | unknown | 2,174 | 651 | 18,497,143 | 34,020,209 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 8,203 | 2,310 | 26,777,983 | 48,086,117 | 50,234 | 43,394 | 6,280 | 2,797 | 550,048 | 448,797 | 866,861 | 767,283 | 
    
        | Administrative and support activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,167 | 333 | 55,004,797 | 74,493,833 | 33,296 | 18,019 | 2,339 | 191 | 318,317 | 289,885 | 584,433 | 805,792 | 
    
        | female | 271 | 63 | 13,435,343 | 104,628,374 | 4,417 | 4,180 | 11 | 362 | 262,153 | 267,369 | 668,878 | 398,662 | 
    
        | balanced | 1,080 | 290 | 57,347,479 | 48,576,846 | 26,681 | 23,382 | 972 | 786 | 325,876 | 314,667 | 1,168,044 | 912,735 | 
    
        | unknown | 901 | 213 | 25,278,885 | 126,382,429 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 3,419 | 899 | 44,616,300 | 80,539,240 | 64,394 | 45,581 | 3,322 | 1,339 | 317,597 | 300,533 | 755,474 | 758,500 | 
    
        | Public administration and defence; compulsory social security |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 55 | 11 | 5,061,423 | 12,699,095 | 3,973 | 3,246 | 876 | 243 | 607,497 | 616,123 | 1,215,543 | 1,272,524 | 
    
        | female | 29 | 2 | 1,236,356 | 223,000 | 8,899 | 39,322 | 784 | 2,638 | 332,896 | 329,105 | 669,113 | 581,754 | 
    
        | balanced | 68 | 12 | 3,892,654 | 27,798,199 | 27,551 | 42,312 | 2,661 | 3,154 | 501,677 | 429,855 | 983,131 | 876,835 | 
    
        | unknown | 11 | 6 | 2,812,924,943 | 26,836,712 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 163 | 31 | 193,381,027 | 20,475,313 | 40,423 | 84,880 | 4,321 | 6,035 | 474,921 | 390,304 | 973,273 | 763,783 | 
    
        | Education |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 159 | 27 | 14,482,652 | 29,598,229 | 2,985 | 2,183 | 427 | 65 | 389,972 | 341,205 | 714,907 | 784,968 | 
    
        | female | 96 | 7 | 3,379,122 | 6,139,345 | 474 | 1,678 | 10 | 162 | 355,972 | 333,120 | 628,645 | 448,261 | 
    
        | balanced | 221 | 35 | 10,752,595 | 4,202,651 | 23,626 | 41,879 | 2,123 | 1,818 | 436,079 | 364,724 | 956,932 | 746,603 | 
    
        | unknown | 236 | 60 | 6,864,014 | 3,249,702 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 712 | 129 | 9,302,483 | 9,179,865 | 27,085 | 45,740 | 2,560 | 2,045 | 429,596 | 362,442 | 915,281 | 724,189 | 
    
        | Human helth and social work activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 143 | 13 | 30,352,985 | 36,648,407 | 1,263 | 3,205 | 241 | 28 | 417,615 | 370,841 | 665,038 | 926,776 | 
    
        | female | 138 | 17 | 16,326,003 | 29,182,133 | 3,376 | 12,727 | 194 | 720 | 382,463 | 325,934 | 968,889 | 575,593 | 
    
        | balanced | 397 | 38 | 12,103,105 | 6,679,591 | 18,161 | 37,842 | 855 | 1,018 | 373,636 | 326,283 | 908,120 | 673,260 | 
    
        | unknown | 163 | 22 | 26,039,188 | 2,571,194 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 841 | 90 | 18,600,221 | 14,254,626 | 22,800 | 53,774 | 1,290 | 1,766 | 377,379 | 328,856 | 871,846 | 637,461 | 
    
        | Arts, entertainment and recreation |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 463 | 98 | 8,716,765 | 8,989,240 | 4,438 | 3,011 | 791 | 54 | 533,360 | 310,062 | 443,685 | 581,700 | 
    
        | female | 144 | 22 | 5,767,261 | 9,226,040 | 1,487 | 1,704 | 50 | 309 | 422,559 | 288,668 | 501,097 | 423,186 | 
    
        | balanced | 573 | 197 | 24,309,783 | 9,959,210 | 10,060 | 9,818 | 638 | 598 | 432,995 | 338,863 | 910,159 | 655,423 | 
    
        | unknown | 504 | 117 | 4,894,253 | 7,269,509 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 1,684 | 434 | 12,626,221 | 8,977,915 | 15,985 | 14,533 | 1,479 | 961 | 459,889 | 327,011 | 646,850 | 576,607 | 
    
        | Other service activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 377 | 108 | 31,724,927 | 48,679,844 | 2,572 | 2,262 | 626 | 36 | 311,550 | 250,916 | 427,892 | 737,082 | 
    
        | female | 145 | 39 | 10,017,777 | 8,765,832 | 925 | 1,568 | 17 | 219 | 309,162 | 285,517 | 766,176 | 379,166 | 
    
        | balanced | 505 | 116 | 13,104,208 | 13,558,240 | 4,345 | 5,525 | 329 | 296 | 314,578 | 285,355 | 687,612 | 608,083 | 
    
        | unknown | 491 | 93 | 16,323,923 | 18,761,240 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 1,518 | 356 | 18,475,327 | 25,047,308 | 7,842 | 9,355 | 972 | 551 | 312,946 | 277,055 | 521,718 | 525,526 | 
    
        | Activities of extra-territorial organisations and bodies |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 
    
        | female | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 
    
        | balanced | 0 | 2 | – | ... | 17 | 6 | 0 | 0 | 636,088 | 522,665 | – | – | 
    
        | unknown | 1 | 1 | ... | ... | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 1 | 3 | 127,215 | 15,103,572 | 17 | 6 | 0 | 0 | 636,088 | 522,665 | – | – | 
    
        | Unknown |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | total | 1,394 | 2,106 | 741,677,703 | 491,013,723 | 0 | 0 | 0 | 0 | – | – | – | – | 
    
        | Total |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 34,264 | 15,666 | 568,408,795 | 1,214,452,607 | 745,100 | 342,291 | 77,715 | 6,955 | 399,511 | 336,782 | 718,332 | 983,695 | 
    
        | female | 7,354 | 2,762 | 129,989,310 | 170,634,255 | 69,684 | 144,296 | 3,073 | 20,459 | 314,079 | 290,333 | 706,150 | 418,137 | 
    
        | balanced | 31,052 | 12,600 | 257,543,949 | 507,750,598 | 445,218 | 423,132 | 29,820 | 26,600 | 387,166 | 350,457 | 967,421 | 729,137 | 
    
        | unknown | 24,130 | 9,661 | 273,995,382 | 1,041,887,353 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 96,800 | 40,689 | 361,990,327 | 883,782,782 | 1,260,002 | 909,719 | 110,608 | 54,014 | 390,424 | 335,775 | 785,148 | 644,116 | 
  
  
    
        | 2020 | 
    
        | Agriculture, forestry and fishing |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 922 | 478 | 44,362,945 | 193,073,314 | 23,226 | 6,911 | 2,951 | 335 | 322,003 | 300,639 | 607,641 | 644,434 | 
    
        | female | 146 | 81 | 18,635,943 | 44,685,540 | 1,289 | 501 | 5 | 206 | 317,835 | 274,450 | 480,035 | 340,102 | 
    
        | balanced | 1,773 | 851 | 21,096,677 | 93,359,504 | 11,410 | 4,085 | 587 | 421 | 291,880 | 268,733 | 599,107 | 506,716 | 
    
        | unknown | 1,769 | 670 | 4,254,094 | 12,322,244 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 4,610 | 2,080 | 19,208,977 | 88,275,680 | 35,925 | 11,497 | 3,543 | 962 | 312,286 | 288,161 | 606,047 | 518,996 | 
    
        | Mining and quarrying |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 76 | 39 | 100,445,972 | 92,636,018 | 2,857 | 423 | 222 | 13 | 413,802 | 378,686 | 1,117,170 | 1,963,384 | 
    
        | female | 8 | 7 | 209,706,706 | 5,272,444 | 146 | 25 | 0 | 11 | 483,053 | 414,325 | – | 527,268 | 
    
        | balanced | 40 | 20 | 48,422,401 | 165,399,790 | 558 | 84 | 18 | 16 | 330,948 | 286,815 | 536,131 | 448,008 | 
    
        | unknown | 10 | 5 | 16,863,151 | 23,637,135 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 134 | 71 | 85,202,053 | 99,660,469 | 3,561 | 532 | 240 | 40 | 403,658 | 365,855 | 1,073,592 | 962,302 | 
    
        | Manufacturing |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 6,694 | 4,421 | 2,115,584,551 | 3,843,857,155 | 314,738 | 160,435 | 21,230 | 2,577 | 429,699 | 339,081 | 970,298 | 1,110,317 | 
    
        | female | 969 | 644 | 110,000,043 | 281,239,677 | 8,408 | 8,838 | 89 | 1,464 | 301,893 | 246,682 | 946,961 | 439,525 | 
    
        | balanced | 5,010 | 3,131 | 500,485,982 | 1,258,177,180 | 113,663 | 77,803 | 5,783 | 4,349 | 391,914 | 331,410 | 1,055,048 | 806,380 | 
    
        | unknown | 2,013 | 961 | 123,032,588 | 234,002,989 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 14,686 | 9,157 | 1,159,159,226 | 2,330,352,786 | 436,809 | 247,076 | 27,102 | 8,390 | 417,407 | 333,360 | 988,306 | 835,721 | 
    
        | Electricity, gas, steam and airconditioning |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 78 | 8 | 1,569,695,797 | 3,950,853,230 | 13,720 | 3,578 | 1,284 | 186 | 625,927 | 524,409 | 1,416,915 | 1,361,069 | 
    
        | female | 7 | 0 | 83,960,630 | – | 105 | 54 | 3 | 16 | 326,982 | 297,505 | ... | 564,996 | 
    
        | balanced | 43 | 10 | 6,655,045,247 | 861,437,049 | 1,109 | 735 | 110 | 67 | 628,652 | 580,401 | 1,884,402 | 1,200,869 | 
    
        | unknown | 48 | 6 | 32,850,192 | 31,389,929 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 176 | 24 | 2,333,907,678 | 1,683,730,662 | 14,934 | 4,367 | 1,397 | 269 | 624,027 | 531,027 | 1,451,795 | 1,273,818 | 
    
        | Water supply; sewerage, waste management and remediation activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 220 | 89 | 42,113,897 | 626,728,239 | 18,906 | 5,396 | 1,371 | 298 | 358,629 | 345,691 | 790,413 | 828,773 | 
    
        | female | 24 | 12 | 22,390,145 | 322,743,848 | 283 | 57 | 2 | 40 | 382,326 | 320,268 | ... | 512,701 | 
    
        | balanced | 138 | 50 | 23,255,311 | 93,380,594 | 7,133 | 2,348 | 306 | 207 | 330,328 | 313,151 | 830,145 | 777,438 | 
    
        | unknown | 43 | 14 | 28,678,022 | 17,921,722 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 425 | 165 | 33,517,197 | 391,343,474 | 26,322 | 7,801 | 1,679 | 545 | 351,214 | 335,711 | 797,962 | 786,077 | 
    
        | Constraction |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 4,309 | 685 | 36,088,488 | 56,094,651 | 53,007 | 9,512 | 8,416 | 397 | 363,546 | 382,393 | 597,142 | 934,364 | 
    
        | female | 392 | 59 | 18,649,780 | 34,033,445 | 1,907 | 420 | 2 | 437 | 259,785 | 244,163 | ... | 301,799 | 
    
        | balanced | 2,732 | 404 | 28,435,169 | 14,647,184 | 20,299 | 3,633 | 801 | 637 | 314,985 | 332,546 | 630,010 | 568,470 | 
    
        | unknown | 1,522 | 276 | 36,246,038 | 63,151,299 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 8,955 | 1,424 | 33,017,014 | 44,789,347 | 75,213 | 13,565 | 9,219 | 1,471 | 347,809 | 364,763 | 600,058 | 587,998 | 
    
        | Wholesale and retail trade; repair of motor vehicles and motorcycles |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 11,537 | 6,484 | 382,381,656 | 314,501,923 | 83,301 | 41,568 | 19,844 | 1,038 | 380,911 | 334,780 | 564,959 | 786,411 | 
    
        | female | 3,040 | 1,358 | 249,051,515 | 160,046,329 | 15,491 | 41,186 | 1,249 | 9,560 | 343,397 | 285,146 | 680,575 | 407,905 | 
    
        | balanced | 10,005 | 4,779 | 470,129,996 | 467,354,360 | 67,888 | 73,091 | 7,085 | 6,415 | 363,049 | 333,582 | 883,371 | 660,670 | 
    
        | unknown | 10,040 | 3,492 | 538,138,570 | 2,691,143,067 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 34,622 | 16,113 | 441,199,689 | 861,883,663 | 166,680 | 155,845 | 28,178 | 17,013 | 370,149 | 321,101 | 650,144 | 526,307 | 
    
        | Transportation and storage |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,656 | 566 | 178,425,031 | 48,589,672 | 81,341 | 21,491 | 3,847 | 406 | 400,741 | 397,177 | 773,926 | 1,104,175 | 
    
        | female | 278 | 97 | 22,328,164 | 42,683,565 | 14,083 | 16,827 | 500 | 1,670 | 307,746 | 289,742 | 761,008 | 489,535 | 
    
        | balanced | 1,743 | 592 | 19,952,613 | 70,051,830 | 22,318 | 6,195 | 623 | 490 | 297,969 | 353,865 | 911,650 | 706,588 | 
    
        | unknown | 743 | 256 | 136,613,339 | 332,204,378 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 4,420 | 1,511 | 99,086,017 | 104,670,460 | 117,742 | 44,513 | 4,970 | 2,566 | 370,138 | 350,536 | 789,891 | 628,233 | 
    
        | Accomodation and food service activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,057 | 83 | 5,635,959 | 35,169,056 | 4,644 | 3,888 | 1,529 | 60 | 230,692 | 222,920 | 316,919 | 438,396 | 
    
        | female | 441 | 35 | 4,909,974 | 7,317,814 | 1,715 | 2,484 | 75 | 743 | 245,327 | 222,531 | 547,151 | 303,386 | 
    
        | balanced | 1,337 | 105 | 8,710,006 | 9,575,373 | 12,095 | 14,384 | 1,834 | 1,812 | 266,683 | 254,305 | 638,214 | 501,751 | 
    
        | unknown | 754 | 74 | 53,984,722 | 245,583,805 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 3,589 | 297 | 16,849,336 | 75,265,222 | 18,454 | 20,756 | 3,438 | 2,615 | 255,641 | 244,623 | 493,336 | 443,936 | 
    
        | Information and communication |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 1,943 | 456 | 46,757,752 | 97,705,662 | 31,835 | 15,006 | 4,272 | 376 | 719,668 | 546,648 | 999,303 | 1,547,529 | 
    
        | female | 213 | 65 | 11,738,994 | 6,364,153 | 927 | 609 | 4 | 262 | 542,277 | 438,235 | ... | 412,790 | 
    
        | balanced | 1,236 | 279 | 30,746,207 | 20,019,736 | 24,485 | 16,351 | 1,169 | 848 | 663,216 | 489,262 | 1,338,890 | 1,018,706 | 
    
        | unknown | 1,353 | 301 | 12,732,554 | 67,324,637 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 4,745 | 1,101 | 31,312,998 | 64,321,230 | 57,247 | 31,966 | 5,445 | 1,486 | 692,651 | 515,229 | 1,071,878 | 1,045,683 | 
    
        | Financial and insurance activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 103 | 25 | 73,676,275 | 374,005,621 | 1,430 | 1,470 | 265 | 37 | 613,414 | 478,515 | 1,478,449 | 1,495,345 | 
    
        | female | 33 | 5 | 10,242,210 | 358,156,402 | 123 | 375 | 23 | 151 | 438,229 | 404,518 | 889,497 | 488,477 | 
    
        | balanced | 112 | 22 | 14,205,306 | 37,454,994 | 7,645 | 12,573 | 994 | 919 | 831,542 | 571,022 | 2,281,127 | 1,257,200 | 
    
        | unknown | 115 | 21 | 121,477,203 | 671,022,686 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 363 | 73 | 64,703,917 | 356,937,107 | 9,198 | 14,418 | 1,282 | 1,107 | 792,370 | 557,260 | 2,090,240 | 1,160,302 | 
    
        | Real estate activities |  |  |  |  |  |  |  |  |  |  |  |  | 
    
        | male | 788 | 147 | 23,960,958 | 132,754,075 | 3,166 | 1,723 | 1,139 | 46 | 326,625 | 328,380 | 490,493 | 797,682 | 
    
        | female | 218 | 36 | 8,507,491 | 16,159,501 | 460 | 372 | 6 | 275 | 270,165 | 288,852 | 732,002 | 494,445 | 
    
        | balanced | 799 | 152 | 21,987,879 | 40,391,698 | 4,780 | 3,441 | 460 | 396 | 327,952 | 325,272 | 802,029 | 733,966 | 
    
        | unknown | 1,061 | 176 | 14,074,513 | 41,026,892 | .. | .. | .. | .. | .. | .. | .. | .. | 
    
        | Total | 2,866 | 511 | 18,575,451 | 65,473,311 | 8,406 | 5,536 | 1,605 | 717 | 324,290 | 323,792 | 580,683 | 646,188 | 
    
