Code Groups of commodities Imports Exports
value, million HUF value index, corresponding period of previous year=100.0% value, million HUF value index, corresponding period of previous year=100.0%
I. Food, beverages, tobacco (0+1) 2,429,248.3 107.3 3,023,094.8 100.4
00 Live animals 66,636.3 72.9 167,980.9 94.9
01 Meat and meat preparations 298,510.7 104.0 476,629.1 106.5
02 Dairy products and birds' eggs 257,382.7 120.5 239,646.0 114.7
03 Fish, crustaceans and molluscs 39,618.7 104.0 6,830.0 117.1
04 Cereals and cereal preparations 256,187.3 109.1 475,880.1 79.0
05 Vegetables and fruit 393,928.5 116.6 331,483.9 99.6
06 Sugars, sugar preparations and honey 83,139.2 78.3 121,675.3 92.7
07 Coffee, tea, cocoa, spices 287,188.8 139.0 162,603.0 126.7
08 Feeding stuff for animals (not including unmilled cereals) 237,426.0 102.8 452,699.9 102.2
09 Miscellaneous edible products and preparations 241,678.2 107.7 294,813.8 109.6
11 Beverages 127,880.8 97.9 170,382.9 107.2
12 Tobacco and tobacco manufactures 139,671.0 85.5 122,469.9 115.1
II. Crude materials (2+4) 650,330.4 100.7 874,734.0 101.7
21 Hides, skins and furskins, raw 988.8 37.9 2,026.5 51.0
22 Oil seeds and oleaginous fruits 84,156.7 108.6 164,259.0 98.8
23 Crude rubber (including synthetic and reclaimed) 99,030.9 95.8 51,916.7 100.2
24 Cork and wood 56,865.3 96.0 63,238.7 103.0
25 Pulp and waste paper 47,902.4 88.1 22,083.5 127.2
26 Textile fibres and their wastes 40,155.9 110.6 19,751.2 103.9
27 Crude fertilizers and crude minerals 40,960.1 94.2 22,134.8 113.9
28 Metalliferous ores and metal scrap 94,040.4 93.0 217,775.3 92.7
29 Crude animal and vegetable materials, n.e.s. 86,710.2 106.4 50,911.3 82.6
41 Animal oils and fats 8,417.2 81.6 5,827.5 123.9
42 Fixed vegetable fats and oils 52,189.4 116.5 252,460.0 115.8
43 Animal and vegetable fats and oils, processed; waxes 38,913.2 124.4 2,349.5 154.9
III. Fuels, electric energy (3) 3,444,381.1 111.5 1,675,982.7 139.2
32 Coal, coke and briquettes 8,798.3 38.9 2,461.6 12.9
33 Petroleum, petroleum products and related materials 1,327,761.6 96.4 674,475.8 112.0
34 Gas, natural and manufactured 1,109,750.6 131.0 403,816.2 261.6
35 Electric current 998,070.7 118.7 595,229.0 139.0
IV. Manufactured goods (5+6+8+9) 13,206,571.7 100.1 11,450,046.7 101.4
51 Organic chemicals 414,136.4 103.4 459,202.6 90.5
52 Inorganic chemicals 221,248.8 111.8 134,238.1 99.5
53 Dyeing, tanning and colouring materials 149,208.9 101.8 45,168.0 98.9
54 Medical and pharmaceutical products 2,032,135.4 108.8 2,673,263.1 103.8
55 Essential oils, perfume materials; cleaning preparations 445,910.1 104.7 362,221.0 97.5
56 Fertilizers, manufactured 125,287.0 127.7 57,815.1 117.5
57 Plastics in primary forms 585,955.4 100.0 516,337.8 103.0
58 Plastics in non-primary forms 415,423.4 88.7 309,067.6 105.1
59 Chemical materials and products, n.e.s. 743,625.0 73.1 434,860.0 110.2
61 Leather, leather manufactures, and dressed furskins 42,927.6 85.8 50,149.3 83.3
62 Rubber manufactures 397,637.0 94.0 743,356.7 99.9
63 Cork and wood manufactures (excluding furniture) 142,762.1 106.4 172,061.1 105.0
64 Paper, paperboard, and articles thereof 420,198.7 98.0 405,782.8 100.9
65 Textile yarn, fabrics, and related products 296,293.4 102.7 270,213.9 100.1
66 Non-metallic mineral manufactures 369,862.3 91.8 369,229.1 92.0
67 Iron and steel 801,686.6 97.3 230,026.9 91.7
68 Non-ferrous metals 863,792.3 106.1 280,081.6 105.2
69 Manufactures of metals, n.e.s. 1,133,533.1 99.8 795,009.8 105.8
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures 105,173.1 100.6 127,388.2 99.8
82 Furniture and parts thereof 325,846.1 99.9 329,961.2 103.4
83 Travel goods, handbags and similar containers 49,700.3 102.9 31,041.1 87.9
84 Articles of apparel and clothing accessories 457,061.3 100.8 228,810.0 98.7
85 Footwear 209,370.9 110.6 144,518.8 101.1
87 Professional, scientific and controlling instruments and apparatus 809,202.2 100.1 894,590.4 95.2
88 Photographic and optical apparatus; watches and clocks 139,246.8 108.4 178,401.4 113.2
89 Miscellaneous manufactured articles, n.e.s. 1,125,677.0 101.3 1,074,002.0 104.7
93 Returned goods and special transactions or commodities not classified elsewhere 339,320.4 130.0 117,219.2 112.6
96 Coin (other than gold coin) 1,590.5 5,056.8 196.0 6,710.6
97 Gold, non-monetary 42,759.7 172.6 15,833.9 78.3
V. Machinery and transport equipment (7) 16,600,749.5 103.9 22,174,079.1 104.5
71 Power generating machinery and equipment 1,495,886.7 104.0 2,660,945.8 109.6
72 Machinery specialized for particular industries 632,934.6 96.1 444,641.2 94.0
73 Metal working machinery 163,886.4 96.4 43,429.8 92.9
74 General industrial machinery and equipment 1,959,003.5 106.9 1,738,362.3 108.3
75 Office machines and automatic data processing machines 1,665,392.9 131.0 2,271,098.3 138.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 1,662,858.3 95.6 2,396,763.4 97.2
77 Electrical machinery, apparatus and appliances 4,920,256.7 99.1 6,303,536.9 102.9
78 Road vehicles 3,723,440.6 105.3 6,094,474.1 97.4
79 Other transport equipment 377,089.9 101.7 220,827.2 120.0
Total 36,331,281.0 103.3 39,197,937.3 104.3
.