Country, group of countries 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Austria 499 497 480 477 467 454 436 411 395 390 406 404 401 393 412 418 408 422 422 419 424 425 406 395
Belgium 491 499 477 470 461 458 448 456 442 429 424 420 417 411 404 398 386 376 359 342 315 286 255 228
Bulgaria 360 364 365 361 352 324 314 303 291 295 291 308 291 267 252 231 208 182 159 140 126 115 101 91
Cyprus 631 617 599 587 571 565 539 527 519 506 492 470 431 407 387 382 375 367 356 365 348 337 323 293
Czechia 378 377 359 354 334 313 280 232 239 242 226 210 202 190 190 181 167 156 143 142 127 124 116 111
Denmark 718 721 688 670 646 618 570 517 542 502 471 445 411 373 332 267 244 191 194 173 126 124 120 127
Estonia 374 365 344 336 326 326 336 370 373 369 362 356 339 324 310 295 282 275 261 244 229 223 197 174
Finland 550 541 524 493 453 404 363 329 311 268 233 200 164 138 117 98 83 69 59 49 41 37 33 28
France 571 569 566 558 551 547 550 557 559 649 641 633 620 607 600 600 599 593 582 575 573 576 571 560
Greece 525 517 578 577 580 575 560 495 474 540 530 517 494 492 488 486 483 481 477 448 454 464 468 484
Netherlands 616 504 493 479 479 462
452a
448 441 435 431 423 425 420 408 406 394 378 339 317 280 283 255 236
Croatia 398 414 424 435 438 436 424 428 435 431 434 432 409 393 372 353 347 344 337 335 329 323 316 309
Ireland 482 481 503 490 496 494 510 514 495 470 456 447 436 440 434 411 403 389 375 358 337 257 239 226
Poland 286 298 310
322a
329 310 301 276 249 223 201 179 156 216 254 237 213 194 172 158 151 140 136 129
Latvia 310 309 303 286 287 326 296 293 272 262
254a
251
234a
210 201 180 185 176 138 123 111 101 93 75
Lithuania 339 332 272 241 243 241 242 247 245 236 243 235 226 212 200 193 185 172 152 132 115 104 89 78
Luxembourg 571 581 557 542 535 525 525 517 533 529 537 538 502 492 487 486 474 462 450 431 425 416 398 ..
Hungary 373 368 362 356 353 339 334 324 309 307 298 295 299 301 305 314 318 320 315 312 305 304 294 278
Malta 511 516 511 510 503 489 502 552 575 587 586 547 539 540 530 517 515 514 527 507 498 492 491 486
Germany 614 639 654 660 664 668 666 653 620 663 654 636 619 601 578 553 547 534 510 458 459 460 459 459
Italy 474 477 473 461 446 428 458 379 370 378 375 366 359 348 339 334 335 343 338 325 327 335 333 338
Portugal 420 424 418 410 404 403 403 399 394 409 424 430 434 433 441 452 463 468 491 492 503 512 522 528
Romania 177 188 194 201 205 207 200 212 229 230 220 231 231 235 228 215 208 198 187 173 156 135 116 103
Spain 417 425 422 418 415 443 444 444 445 434 431 423 416 414 412 415 417 418 420 414 408 399 391 385
Sweden 683 669 655 645 632 624 611 601 579 553 505 474 438 409 390 363 313 260 213 170 143 121 105 85
Slovakia 316 289 261 241 233 223 217 244 240 226 204 196 180 179 170 160 152 140 133 124 119 106 99 92
Slovenia 395 403 406 408 499 511 514 499 483 461 445 430 407 388 374 366 353 358 349 339 335 329 319 305
EU27_2020 481 483 485 482 479 474 473 455 443 461 452 442 430 425 420 411 405 397 385 366 360 357 355 ..
United Kingdom 597 583 583 578 575 562 554 544 551 536 530 524 519 518 512 508 495 479 472 488 486 471 441 388
North Macedonia 247 261 270 252 257 255 235 223 221 212 201 207 201 197 192 187 188 189 199 211 222 230 238 ..
Norway 535 518 511 490 475 456 441 422 398 367 337 307 278 243 210 182 154 130 106 83 65 43 27 ..
Russia 219 228 243 248 265 277 305 314 317 315 312 307 292 280 264 245 221 219 206 189 177 164 151 ..
Switzerland 729 745 740 726 711 693 671 653 632 663 627 619 590 568 534 500 450 421 391 370 355 345 342 339
Serbia .. .. .. .. 291 338 366 405 419 424 427 420 414 424 401 392 381 373 370 370 374 374 382 374
Türkiye 281 285 282 279 279 274 269 257 245 228 221 205 184 177 161 144 136 136 138 135 145 142 129 114
India 31 36 38 38 41 44 35 33 31 30 28 26 24 22 21 19 18 17 16 15 14 17 19 22
Israel 487 485 471 448 438 436 439 442 455 460 465 468 472 439 434 424 407 387 376 363 383 391 393 314
Japan 488 482 477 472 466 454 438 400 378 521 512 505 502 501 499 501 504 503 500 495 491 489 483 480
China 114 141 166 203 239 268 279 276 255 234 218 210 203 194 180 165 147 137 135 134 128 127 126 122
Republic of Korea 553 548 544 529 494 500 467 478 504 554 585 600 607 606 583 567 547 521 502 478 460 448 440 428
South Africa 105 104 102 101 100 99 98 97 95 94 93 92 90 71 66 73 79 84 57 34 35 24 21 21
Egypt 75 90 102 112 119 128 131 133 138 118 108 96 92 72 65 63 60 64 74 82 90 99 103 109
Brazil 178 212 217 217 217 216 208 209 217 216 218 220 225 227 221 217 207 197 186 163 147 138 130 121
United States 684 674 659 631 607 592 561 525 534 496 481 456 437 416 398 383 369 350 329 315 300 286 275 256
Canada 675 677 654 647 640 559 557 552 546 553 538 529 508 479 460 434 417 393 371 360 349 317 294 277
Mexico 125 138 147 159 173 184 185 184 186 174 175 174 176 157 155 167 170 168 174 180 193 196 206 198
Australia 525 519 531 528 517 499 483 466 438 492 480 470 458 445 389 355 349 342 326 243 212 259 261 244
New Zealand 475 468 447 447 441 418 421 414 411 434 432 429 426 415 409 401 373 372 219 194 166 178 148 128

Footnotes

*Download date: 1 October 2024.
aEstimated figure.
Source: International Telecommunication Union (Geneva).
.