Country, group of countries | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 55 | 61 | 67 | 71 | 72 | 74 | 79 | 80 | 81 | 81 | 84 | 84 | 88 | 87 | 88 | 88 | 93 | 94 | 95 | 95 |
Belgium | 58 | 62 | 67 | 69 | 75 | 78 | 82 | 81 | 82 | 85 | 85 | 87 | 88 | 89 | 90 | 92 | 93 | 94 | 95 | 96 |
Bulgaria | .. | 24 | 31 | 35 | 42 | 43 | 48 | 52 | 53 | 55 | 57 | 59 | 63 | 65 | 68 | 70 | 75 | 79 | 80 | 82 |
Cyprus | 31 | 34 | 38 | 39 | 48 | 52 | 57 | 61 | 65 | 69 | 72 | 76 | 81 | 84 | 86 | 91 | 91 | 90 | 91 | 95 |
Czechia | 32 | 44 | 49 | 58 | 60 | 66 | 70 | 74 | 74 | 80 | 81 | 82 | 85 | 87 | 87 | 88 | 89 | 91 | 92 | 94 |
Denmark | 77 | 83 | 81 | 84 | 86 | 88 | 90 | 92 | 95 | 96 | 96 | 97 | 97 | 98 | 97 | 99 | 99 | 98 | 99 | 100 |
Estonia | 58 | 61 | 63 | 66 | 71 | 74 | 76 | 78 | 79 | 84 | 88 | 87 | 88 | 89 | 90 | 89 | 91 | 92 | 93 | 92 |
Finland | 73 | 77 | 79 | 83 | 82 | 86 | 89 | 90 | 92 | 92 | 92 | 94 | 94 | 94 | 95 | 97 | 97 | 97 | 98 | 98 |
France | .. | 47 | 62 | 68 | 71 | 75 | 78 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | .. | 92 | 91 | 93 | 94 |
Greece | 22 | 29 | 33 | 38 | 42 | 44 | 52 | 55 | 60 | 63 | 67 | 69 | 70 | 72 | 76 | 78 | 78 | 83 | 85 | 86 |
Netherlands | 79 | 81 | 84 | 87 | 89 | 90 | 91 | 93 | 94 | 93 | 93 | 93 | 95 | 95 | 96 | 94 | 95 | 95 | 99 | 100 |
Croatia | .. | .. | 38 | 43 | 47 | 54 | 58 | 62 | 67 | 69 | 70 | 73 | 67 | 75 | 79 | 78 | 81 | 82 | 83 | 84 |
Ireland | 37 | 51 | 58 | 63 | 65 | 67 | 75 | 77 | 78 | 80 | 80 | 82 | 81 | 82 | 90 | 91 | 99 | 92 | 93 | 99 |
Poland | 35 | 40 | 44 | 49 | 56 | 59 | 62 | 62 | 63 | 67 | 68 | 73 | 76 | 78 | 80 | 83 | 85 | 87 | 86 | 89 |
Latvia | 42 | 50 | 55 | 61 | 64 | 66 | 70 | 73 | 75 | 76 | 79 | 80 | 81 | 84 | 86 | 89 | 91 | 91 | 92 | 93 |
Lithuania | 34 | 42 | 49 | 53 | 58 | 60 | 63 | 66 | 68 | 72 | 71 | 74 | 78 | 80 | 82 | 83 | 87 | 88 | 89 | 89 |
Luxembourg | 69 | 71 | 78 | 81 | 86 | 90 | 90 | 92 | 94 | 95 | 97 | 97 | 97 | 97 | 96 | 98 | 99 | 98 | 99 | 99 |
Hungary | 37 | 44 | 51 | 58 | 59 | 61 | 67 | 70 | 72 | 76 | 73 | 79 | 77 | 76 | 80 | 85 | 89 | 89 | 91 | 94 |
Malta | 38 | 38 | 45 | 49 | 58 | 62 | 68 | 69 | 69 | 74 | 77 | 78 | 81 | 82 | 86 | 87 | 87 | 92 | 92 | 93 |
Germany | 65 | 69 | 72 | 75 | 77 | 80 | 81 | 82 | 84 | 86 | 88 | 90 | 90 | 92 | 93 | 94 | 91 | 92 | 92 | 94 |
Italy | 34 | 36 | 38 | 42 | 46 | 51 | 54 | 56 | 58 | 62 | 66 | 69 | 71 | 74 | 76 | 78 | 82 | 85 | 87 | 89 |
Portugal | 32 | 36 | 40 | 42 | 46 | 51 | 55 | 60 | 62 | 65 | 69 | 70 | 74 | 75 | 75 | 78 | 82 | 85 | 86 | 88 |
Romania | .. | 21 | 24 | 29 | 33 | 36 | 40 | 46 | 50 | 54 | 56 | 60 | 64 | 71 | 74 | 78 | 84 | 86 | 89 | 91 |
Spain | 44 | 47 | 51 | 56 | 59 | 64 | 66 | 69 | 72 | 76 | 79 | 81 | 85 | 86 | 91 | 93 | 94 | 94 | 95 | 96 |
Sweden | 81 | 86 | 80 | 88 | 90 | 91 | 93 | 93 | 95 | 93 | 91 | 93 | 96 | 92 | 98 | 97 | 97 | 97 | 98 | 98 |
Slovakia | 50 | 50 | 56 | 66 | 70 | 76 | 74 | 77 | 78 | 80 | 78 | 80 | 82 | 80 | 83 | 90 | 89 | 89 | 87 | 90 |
Slovenia | 47 | 51 | 53 | 56 | 62 | 68 | 67 | 68 | 73 | 72 | 73 | 76 | 79 | 80 | 83 | 87 | 89 | 89 | 90 | 91 |
EUa | .. | .. | 55 | 59 | 63 | 67 | 69 | 72 | 73 | 76 | 78 | 80 | 82 | 84 | 86 | 88b |
89 | 90 | 91 | 93 |
United Kingdom | 70c |
69c |
75c |
78c |
84c |
85c |
85c |
88 | 90c |
92 | 92 | 95 | 90 | 91 | 93 | 95 | 96b |
96b |
96 | .. |
North Macedonia | .. | 25 | .. | 42 | 50 | 52 | .. | 57 | 65 | 68 | 70 | 72 | 75 | 79 | 81 | 81 | 86 | .. | .. | 91 |
Norway | 80 | 81 | 85 | 89 | 91 | 93 | 93 | 95 | 95 | 96 | 97 | 97 | 98 | 97 | 98 | 98 | 99 | 100 | 100 | 99 |
Russia | 15 | 18 | 25b |
32b |
43b |
49c |
58c |
66d |
68 | 71 | 70 | 73 | 76 | 81 | 83 | 85 | 88 | 90 | 92 | .. |
Switzerlande | 70 | 76 | 77 | 79 | 81 | 84 | 85 | 85 | 86 | 84 | 88 | 89 | 90 | 92b |
93 | 94b |
96 | 97b |
97 | .. |
Serbia | 26f |
27c |
33c |
36 | 38 | 41 | 42 | 48b |
54 | 62 | 65 | 67 | 70 | 73 | 77 | 78 | 81 | 84 | 85 | .. |
Türkiye | 16c |
18 | 29c |
34 | 36 | 40 | 43 | 45 | 46 | 51 | 54 | 58 | 65 | 71 | 74 | 78 | 81 | 83 | 86 | 87 |
India | 2b |
3 | 4 | 4 | 5 | 8b |
10 | 11b |
12b |
14b |
15g |
17g |
18b |
20 | 30b |
43 | .. | 56 | .. | .. |
Israel | 25 | 28 | 48 | 59 | 63 | 68 | 69 | 71 | 70 | 75 | 77 | 80 | 82 | 84 | 87 | 90 | 90 | 92 | 87 | .. |
Japan | 67h |
69h |
74 | 75 | 78 | 78 | 79 | 80 | 88 | 89 | 91b |
93b |
92b |
89b |
93b |
90 | 83 | 85 | 87 | .. |
China | 9 | 11h |
16 | 23 | 29 | 34 | 38 | 42b |
46 | 48 | 50 | 53 | 54 | 59b |
64 | 70 | 73 | 76 | 78 | .. |
Republic of Koreai | 74 | 78 | 79 | 81 | 82 | 84 | 84 | 84 | 85 | 88 | 90 | 93 | 95 | 96 | 96 | 97 | 98 | 97 | 97 | .. |
South Africa | 7 | 8 | 8 | 8 | 10b |
24b |
34j |
41k |
47b |
49b |
52b |
54b |
56b |
62b |
70b |
72b |
75b |
76b |
76 | .. |
Egypt | 13 | 14 | 16 | 18 | 20b |
22 | 26h |
26h |
29 | 34 | 38 | 41 | 45 | 47 | 57 | 72 | 72b |
72 | 73 | .. |
Brazil | 21 | 28b |
31b |
34 | 39 | 41 | 46 | 49 | 51 | 55 | 58 | 61 | 68 | 70 | 74 | 81 | 81 | 81 | 84 | .. |
United States | 68b |
69b |
75 | 74 | 71l |
72 | 70 | 75l |
71l |
73b |
75 | 86 | 87 | 89 | 89 | 90 | 91b |
92b |
93 | .. |
Canada | 72 | 72b |
73 | 77b |
80 | 80 | 83b |
83m |
86b |
87b |
90g |
91b |
93b |
95 | 92b |
92 | 94b |
94 | 94 | .. |
Mexico | 17b |
20b |
21b |
22b |
26b |
31b |
37 | 40 | 44 | 44 | 57 | 60h |
53h |
57 | 70 | 72 | 76 | 79 | 81 | .. |
Australia | 63 | 66 | 70 | 72 | 74 | 76b |
80 | 79 | 84 | 84b |
85 | 87b |
87n |
90b |
94b |
95b |
97b |
97b |
97 | .. |
New Zealand | 63b |
69n |
70o |
72o |
80n |
81b |
81b |
82n |
83b |
84b |
85b |
87b |
88b |
89b |
90b |
95b |
96b |
96b |
96 | .. |
* | Download date: 18 September 2025. |
---|---|
a | The EU designation means for EU27_2020. |
b | Estimated figure. |
c | Data refer to the persons aged 16–74 years. |
d | Data refer to the persons aged 18–74 years. |
e | Until 2015 data refer to the persons aged 14 and over who used the Internet at least once within the 6 months prior to the survey date. |
f | Estimated figure. Data refer to the persons aged 16–74 years. |
g | Data refer to the persons aged 18 and over. |
h | Data refer to the persons aged 6 and over. |
i | Until 2013 data refer to the persons aged 3 and over. |
j | Data refer to the persons aged 5 and over. |
k | Becsült adat. |
l | Data refer to the persons aged 3 and over. |
m | Data refer to the persons aged 16 and over. |
n | Data refer to the persons aged 15 and over. |
o | Estimated figure. Data refer to the persons aged 15 and over. |