Country, group of countries | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 55 | 61 | 67 | 71 | 72 | 74 | 79 | 80 | 81 | 81 | 84 | 84 | 88 | 87 | 88 | 88 | 93 |
Belgium | 58 | 62 | 67 | 69 | 75 | 78 | 82 | 81 | 82 | 85 | 85 | 87 | 88 | 89 | 90 | 92 | 93 |
Bulgaria | .. | 24 | 31 | 35 | 42 | 43 | 48 | 52 | 53 | 55 | 57 | 59 | 63 | 65 | 68 | 70 | 75 |
Cyprus | 31 | 34 | 38 | 39 | 48 | 52 | 57 | 61 | 65 | 69 | 72 | 76 | 81 | 84 | 86 | 91 | 91 |
Czechia | 32 | 44 | 49 | 58 | 60 | 66 | 70 | 74 | 74 | 80 | 81 | 82 | 85 | 87 | 87 | 88 | 89 |
Denmark | 77 | 83 | 81 | 84 | 86 | 88 | 90 | 92 | 95 | 96 | 96 | 97 | 97 | 98 | 97 | 99 | 99 |
Estonia | 58 | 61 | 63 | 66 | 71 | 74 | 76 | 78 | 79 | 84 | 88 | 87 | 88 | 89 | 90 | 89 | 91 |
Finland | 73 | 77 | 79 | 83 | 82 | 86 | 89 | 90 | 92 | 92 | 92 | 94 | 94 | 94 | 95 | 97 | 97 |
France | .. | 47 | 62 | 68 | 71 | 75 | 78 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | .. | 92 |
Greece | 22 | 29 | 33 | 38 | 42 | 44 | 52 | 55 | 60 | 63 | 67 | 69 | 70 | 72 | 76 | 78 | 78 |
Netherlands | 79 | 81 | 84 | 87 | 89 | 90 | 91 | 93 | 94 | 93 | 93 | 93 | 95 | 95 | 96 | 94 | 95 |
Croatia | .. | .. | 38 | 42 | 47 | 54 | 58 | 62 | 67 | 69 | 70 | 73 | 67 | 75 | 79 | 78 | 81 |
Ireland | 37 | 51 | 58 | 63 | 65 | 67 | 75 | 77 | 78 | 80 | 80 | 82 | 81 | 82 | 90 | 91 | 99 |
Poland | 35 | 40 | 44 | 49 | 56 | 59 | 62 | 62 | 63 | 67 | 68 | 73 | 76 | 78 | 80 | 83 | 85 |
Latvia | 42 | 50 | 55 | 61 | 64 | 66 | 70 | 73 | 75 | 76 | 79 | 80 | 81 | 84 | 86 | 89 | 91 |
Lithuania | 34 | 42 | 49 | 53 | 58 | 60 | 63 | 66 | 68 | 72 | 71 | 74 | 78 | 80 | 82 | 83 | 87 |
Luxembourg | 69 | 71 | 78 | 81 | 86 | 90 | 90 | 92 | 94 | 95 | 97 | 97 | 97 | 97 | 96 | 98 | 99 |
Hungary | 37 | 44 | 51 | 58 | 59 | 61 | 67 | 70 | 72 | 76 | 73 | 79 | 77 | 76 | 80 | 85 | 89 |
Malta | 38 | 38 | 45 | 49 | 58 | 62 | 68 | 69 | 69 | 74 | 77 | 78 | 81 | 82 | 86 | 87 | 87 |
Germany | 65 | 69 | 72 | 75 | 77 | 80 | 81 | 82 | 84 | 86 | 88 | 90 | 90 | 92 | 93 | 94 | 91 |
Italy | 34 | 36 | 38 | 42 | 46 | 51 | 54 | 56 | 58 | 62 | 66 | 69 | 71 | 74 | 76 | 78 | 82 |
Portugal | 32 | 36 | 40 | 42 | 46 | 51 | 55 | 60 | 62 | 65 | 69 | 70 | 74 | 75 | 75 | 78 | 82 |
Romania | .. | 21 | 24 | 29 | 33 | 36 | 40 | 46 | 50 | 54 | 56 | 60 | 64 | 71 | 74 | 78 | 84 |
Spain | 44 | 47 | 51 | 56 | 59 | 64 | 66 | 69 | 72 | 76 | 79 | 81 | 85 | 86 | 91 | 93 | 94 |
Sweden | 81 | 86 | 80 | 88 | 90 | 91 | 93 | 93 | 95 | 93 | 91 | 93 | 96 | 92 | 98 | 97 | 97 |
Slovakia | 50 | 50 | 56 | 66 | 70 | 76 | 74 | 77 | 78 | 80 | 78 | 80 | 82 | 80 | 83 | 90 | 89 |
Slovenia | 47 | 51 | 53 | 56 | 62 | 68 | 67 | 68 | 73 | 72 | 73 | 75 | 79 | 80 | 83 | 87 | 89 |
EU27_2020 | .. | .. | 55 | 59 | 63 | 67 | 69 | 72 | 73 | 76 | 78 | 80 | 82 | 84 | 86 | 88a |
89 |
United Kingdom | 66 | 66 | 72 | 76 | 82 | 83 | 85 | 87 | 90 | 92 | 92 | 95 | 95 | 95 | 96 | 97 | .. |
North Macedonia | .. | 25 | .. | 42 | 50 | 52 | .. | 57 | 65 | 68 | 70 | 72 | 75 | 79 | 81 | 81 | 86 |
Norway | 80 | 81 | 85 | 89 | 91 | 93 | 93 | 95 | 95 | 96 | 97 | 97 | 98 | 97 | 98 | 98 | 99 |
Russia | 15 | 18 | 25 | 32a |
43b |
49c |
58 | 66 | 68d |
71d |
70d |
73d |
76e |
81 | 83 | 85 | .. |
Switzerlandf | 70 | 76 | 77 | 79 | 81 | 84 | 85 | 85 | 86 | 87 | 87 | 89 | 90 | 92 | 93 | 94 | .. |
Serbia | 26g |
27c |
33c |
36 | 38 | 41 | 42 | 48a |
53c |
62c |
65c |
67 | 70 | 73 | 77 | 78 | .. |
Turkey | 15 | 18 | 29 | 34 | 36 | 40 | 43 | 45 | 46 | 51 | 54 | 58 | 65 | 71 | 74 | 78 | .. |
India | 2a |
3 | 4 | 4 | 5 | 8a |
10a |
11a |
12a |
14a |
15h |
17h |
18 | 20 | 29 | 43 | .. |
Israel | 25 | 28 | 48i |
59i |
63i |
68i |
69i |
71i |
70i |
75i |
77i |
80 | 82 | 84 | 87 | 90 | .. |
Japan | 67j |
69j |
74j |
75j |
78j |
78j |
79j |
79j |
88j |
89j |
91 | 93k |
92 | 91 | 93 | 90 | .. |
China | 9 | 11j |
16 | 23 | 29 | 34 | 38 | 42a |
46j |
48k |
50k |
53 | 54 | 59 | 64 | 70 | .. |
Republic of Koreal | 74 | 78 | 79 | 81 | 82 | 84 | 84 | 84 | 85 | 88c |
90c |
93c |
95c |
96 | 96 | 97 | .. |
South Africa | 7 | 8 | 8 | 8 | 10a |
24a |
34m |
41a |
47a |
49a |
52a |
54a |
56a |
62 | 68 | 70 | .. |
Egypt | 13 | 14 | 16 | 18 | 20a |
22j |
26j |
26j |
29j |
34j |
38j |
41 | 45 | 47 | 57 | 72 | .. |
Braziln | 21 | 28a |
31a |
34 | 39 | 41 | 46 | 49 | 51 | 55 | 58 | 61 | 67 | 70 | 74 | 81 | .. |
United States | 68a |
69a |
75 | 74 | 71o |
72o |
70o |
75o |
71o |
73a |
75o |
86 | 87 | 88 | 89 | 91 | .. |
Canada | 72p |
72q |
73p |
77q |
80p |
80p |
83a |
83p |
86a |
87a |
90h |
91 | 93h |
95 | 97 | 97 | .. |
Mexicor | 17a |
20a |
21a |
22a |
26a |
31a |
37 | 40 | 43 | 44 | 57 | 60 | 64 | 66 | 70 | 72 | .. |
Australia | 63s |
66s |
69s |
72s |
74s |
76a |
79s |
79s |
83s |
84a |
85s |
87a |
87s |
88 | 89 | 90 | .. |
New Zealand | 63a |
69s |
70t |
72t |
80s |
80a |
81a |
82s |
83a |
84a |
85a |
87a |
88a |
89 | 90 | 92 | .. |
* | Source: Eurostat (Luxembourg); International Telecommunication Union (Geneva). Download date: September 27, 2022. |
---|---|
a | Estimated figure. |
b | Data refer to the persons aged younger than 74. |
c | Data refer to the persons aged 16–74 years. |
d | Data refer to the persons aged 15–72 years. |
e | Data refer to the persons aged 15–74 years. |
f | Until 2015 data refer to the persons aged 14 and over who used the Internet at least once within the 6 months prior to the survey date. |
g | Estimated figure. Data refer to the persons aged 16–74 years. |
h | Data refer to the persons aged 18 and over. |
i | Data refer to the persons aged 20 and over. |
j | Data refer to the persons aged 6 and over. |
k | Estimated figure. Data refer to the persons aged 6 and over. |
l | Until 2013 data refer to the persons aged 3 and over. |
m | Data refer to the persons aged 5 and over. |
n | Until 2014 data refer to the persons aged 10 and over. |
o | Data refer to the persons aged 3 and over. |
p | Data refer to the persons aged 16 and over. |
q | Estimated figure. Data refer to the persons aged 16 and over. |
r | Until 2010 data refer to the total population. From 2011 until 2017 data refer to the persons aged 6 or over. |
s | Data refer to the persons aged 15 and over. |
t | Estimated figure. Data refer to the persons aged 15 and over. |