Denomination Number of the unemployed
2023 2024
January–March April–June July–September October–December January–March April–June July–September October–December
Total number of the unemployed 198.8 192.7 200.3 219.8 229.1 215.3
Highest educational attainment
at most primary school 70.5 70.4 61.7 69.0 77.9 74.1
vocational and apprentice school 55.9 47.5 50.6 55.4 58.3 56.0
grammar and other secondary school 50.0 53.4 61.6 67.3 63.9 61.2
college and university 22.4 21.4 26.3 28.1 29.1 24.1
Region of residence
Budapest 19.3 23.4 17.5 22.6 21.9 19.5
Pest 20.3 22.1 24.2 23.9 24.4 16.3
Central Transdanubia 10.4 10.0 14.0 12.2 15.9 15.9
Western Transdanubia 14.0 12.5 13.5 15.9 14.1 17.0
Southern Transdanubia 22.8 23.3 28.0 26.2 31.8 28.2
Northern Hungary 34.8 31.9 29.8 38.0 39.2 37.0
Northern Great Plain 49.1 44.2 45.9 50.8 51.5 54.1
Southern Great Plain 28.0 25.1 27.4 30.3 30.4 27.4
Economic activity a year before
was working 71.5 57.7 69.7 73.0 87.1 81.3
was unemployed 93.9 93.8 89.1 102.4 99.6 95.6
was economically inactive 33.4 41.2 41.6 44.4 42.4 38.4
of which: student 9.8 15.9 18.8 18.5 15.1 16.0
Reason for leave of previous workplace
lost job, or own business bankrupted 69.1 65.7 59.6 74.3 75.7 79.0
quit job, ceased business 40.7 32.9 44.9 39.0 45.7 38.4
seasonal work terminated 16.0 15.7 14.2 20.3 17.4 16.3
public work terminated 17.6 15.7 11.9 12.9 15.8 17.1
family responsibilities 4.3 3.7 4.4 5.4 3.8 2.8
othera 28.5 30.9 33.6 33.9 36.7 32.5
never had regular work 22.6 28.2 31.8 34.1 34.0 29.2
Industry of the previous employer
agriculture 8.7 8.7 8.1 9.5 11.1 9.2
industry 64.0 58.0 59.3 60.7 62.1 64.1
of which:
C manufacturing 37.4 39.3 39.2 37.8 38.8 41.5
F construction 25.5 17.8 17.5 19.1 18.5 20.4
services 91.0 85.4 86.4 100.1 105.4 98.0
of which:
G–N market services 52.0 49.5 54.1 62.5 66.2 57.1
O–Q social public services 34.4 31.9 28.0 33.2 32.5 35.9
people who did not work in last 8 years or never had regular work or unknown 35.2 40.5 46.7 49.5 50.6 43.9

Footnotes

*Data of labour force survey refer to the population aged 15–74. Source: labour force survey, HCSO.
aIncluding those who are absent from work because of being on child-care and looking for another job, and those persons who didn’t work in their main job more than 3 months and for this period they received no salary or other payment, or in case they have received it does not reach the half of the usual salary.
.