Organisational units under the control of the Deputy President supervising the Statistics Directorate
- Gábor Valkó Dr.
- Deputy President
- Telephone: +36 1 345 6554
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Gabor.Valko@ksh.hu
- E-mail: statig@ksh.hu
Office of the Deputy President for Statistics
- András Borbély
- Head of Department
- Telephone: +36 1 345 1279
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Andras.Borbely@ksh.hu
Tasks of the Office of the Deputy President for Statistics
Name | Position | Telephone | ||
---|---|---|---|---|
Data Collection Coordination Section | ||||
Marcell Nagy | Head of Section | +36 88 620 248 |
Data Department
- Hajnalka Bertók
- Head of Department
- Telephone: +36 1 345 1173
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Hajnalka.Bertok@ksh.hu
- E-mail: adat@ksh.hu
Name | Position | Telephone | ||
---|---|---|---|---|
Data Source Coordination Section | ||||
Dienes-Borbély Nóra | Head of Section | |||
Database Development and Data Processing Section | ||||
Mónika Petrohai Borisszáné | Head of Section | +36 1 345 6549 | ||
Territorial Statistics Section | ||||
Attila Schinkovits | Head of Section | +36 1 345 1123 |
Demographic Statistics Department
- Marcell Kovács
- Head of Department
- Telephone: +36 1 345 6309
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Marcell.Kovacs@ksh.hu
- E-mail: demostat@ksh.hu
Tasks of the Demographic Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Census Section | ||||
Matyas Lajtai | Head of Section | +36 1 345 1108 | ||
Demographic Statistics Section | ||||
Dávid Péter Kelemen | Head of Section | +36 1 345 6638 | ||
Housing Statistics Section | ||||
Gáborné Székely | Head of Section | +36 1 345 6661 | ||
Migration Statistics Section | ||||
Ferenc Urbán | Head of Section | +36 1 345 6271 | ||
Vital Statistics Section | ||||
Anita Katzer | Head of Section | +36 88 620 252 |
External Trade Statistics Department
- Zsolt Kovalszky
- Head of Department
- Telephone: +36 1 345 6820
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsolt.Kovalszky@ksh.hu
- E-mail: kulkerstat@ksh.hu
Tasks of the External Trade Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
External Trade in Goods Section | ||||
Attila Morva | Head of Section | +36 1 345 6634 | ||
External Trade in Services Section | ||||
Oláhné Gyurics Evelin | Head of Section | +36 1 345 6673 | ||
External Trade Prices Section | ||||
Head of Section |
Household Surveys Data Collection Department
- Zsombor János Mazán
- Head of Department
- Telephone: +36 1 345 1244
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsombor.Mazan@ksh.hu
- E-mail: lakossagi@ksh.hu
Tasks of the Household Surveys Data Collection Department
Name | Position | Telephone | ||
---|---|---|---|---|
Professional Training Section | ||||
József Ákos Papdi | Head of Section | +36 52 529 866 | ||
Residental Data Collection Management Section | ||||
Klaudia Jakab | Head of Section |
National Accounts Department
- Tímea Cseh Dr.
- Head of Department
- Telephone: +36 1 345 6170
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Timea.Cseh@ksh.hu
- E-mail: nemzetiszamla@ksh.hu
Tasks of the National Accounts Department
Name | Position | Telephone | ||
---|---|---|---|---|
Annual Accounts Section | ||||
Gábor Kovács | Head of Section | +36 1 345 6027 | ||
Consumer Prices Section | ||||
Imre Gajzágó | Head of Section | |||
Government and Non-profit Sector Accounts Section | ||||
Richárd Attila Sárkány | Head of Section | +36 1 345 6966 | ||
Input-Output Table (IOT) Section | ||||
Éva Varga | Head of Section | +36 1 345 6335 | ||
Quarterly and Sector Accounts Section | ||||
Máté Mogyorósi | Head of Section | +36 1 345 1176 |
Natural Resources Statistics Department
- Zsolt Andrási
- Head of Department
- Telephone: +36 1 345 6885
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsolt.Andrasi@ksh.hu
- E-mail: termeszeti@ksh.hu
Tasks of the Natural Resources Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Agriculture Accounts Section | ||||
Szabolcs Szilágyi | Head of Section | +36 1 345 6584 | ||
Agricultural Farm Structure Section | ||||
Péter Tóth | Head of Section | +36 1 345 6705 | ||
Animal Production Statistics Section | ||||
Tünde Nagy Horváthné | Head of Section | +36 1 487 4412 | ||
Crop Production Statistics Section | ||||
Anikó Antal Bányayné | Head of Section | +36 52 529 850 | ||
Environment and Energy Statistics Section | ||||
Gábor Szilágyi | Head of Section | +36 1 345 6913 |
Public Services Statistics Department
- Katalin Janák
- Head of Department
- Telephone: +36 1 345 6745
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Katalin.Janak@ksh.hu
- E-mail: kozszolg@ksh.hu
Tasks of the Public Services Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Crime and Nonprofit Statistics Section | ||||
Endre Kovács | Head of Section | +36 62 623 830 | ||
Education, Culture and Time Use Statistics Section | ||||
Boros István | Head of Section | +36 1 345 6329 | ||
Health Statistics Section | ||||
Erzsébet Stokker Pásztorné | Head of Section | |||
Social Statistics Section | ||||
Anita Balka-Szücs | Head of Section | +36 1 345 6972 |
Quality of Life Statistics Department
- Roland Kadlecsik
- Head of Department
- Telephone: +36 1 345 6414
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Roland.Kadlecsik@ksh.hu
- E-mail: eletminoseg@ksh.hu
Tasks of the Quality of Life Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Earnings Statistics Section | ||||
Katalin Ilona Zsámboki | Head of Section | |||
Employment Statistics Section | ||||
Réka Bárkai | Head of Section | |||
Living Standard Statistics Section | ||||
Krisztina Kollár | Head of Section | +36 1 345 6732 |
Services Statistics Department
- Klaudia Bella Máténé Dr.
- Head of Department
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Klaudia.Bella@ksh.hu
- E-mail: szolgstat@ksh.hu
Tasks of the Services Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Internal Trade Statistics Section | ||||
Ábel Czékus Dr. | Head of Section | +36 1 345 6626 | ||
Research-Development and Information Statistics Section | ||||
Virág Tóthné Kiss | Head of Section | |||
Tourism and Transport Statistics Section | ||||
Mónika Noll | Head of Section | +36 72 533 378 |
Short-term Statistics Department
- Adrienn Szép Szöllősiné
- Head of Department
- Telephone: +36 1 345 1198
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Adrienn.Szep@ksh.hu
- E-mail: rovidtavu@ksh.hu
Tasks of the Short-term Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Industrial and Services Prices Section | ||||
Gergely Bozsó | Head of Section | +36 1 345 6649 | ||
Short-term Statistics of Construction and Services Section | ||||
Ruff Ferenc | Head of Section | +36 1 345 6874 | ||
Short-term Statistics of Industry Section | ||||
Andrea Kovács | Head of Section | +36 52 529 856 |
Structural Business Statistics Department
- Csaba Gilyán
- Head of Department
- Telephone: +36 1 345 6625
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Csaba.Gilyan@ksh.hu
- E-mail: sbs@ksh.hu
Tasks of the Structural Business Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Global Business Operations and Large Cases Unit Section | ||||
Ferenc László Dienes | Head of Section | |||
Investment Statistics Section | ||||
Norbert Liszkai | Head of Section | |||
Register section | ||||
András Pinkasz | Head of Section | +36 1 345 6909 | ||
Structural Business Statistics Section | ||||
Tibor Kocsis | Head of Section | +36 1 345 1164 |