Organisational units under the control of the Deputy President supervising the Statistics Directorate
- Tamás Tóth Dr.
- Deputy President
- Telephone: +36 1 345 6554
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Tamas.TothDr@ksh.hu
- E-mail: statig@ksh.hu
Office of the Deputy President for Statistics
- András Zsolt Szabics
- Head of Department
- Telephone: +36 1 345 1279
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: AndrasZsolt.Szabics@ksh.hu
Tasks of the Office of the Deputy President for Statistics
Horizontal Department
- Ágnes Tarr Dr.
- Head of Department
- Telephone: +36 1 345 6170
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Agnes.Tarr@ksh.hu
- E-mail: horizontalis@ksh.hu
Tasks of the Horizontal Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Data Source Coordination Section | ||||
| Nóra Dienes-Borbély | Head of Section | |||
Demographic Statistics Department
- Marcell Kovács
- Head of Department
- Telephone: +36 1 345 6309
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Marcell.Kovacs@ksh.hu
- E-mail: demostat@ksh.hu
Tasks of the Demographic Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Housing Statistics Section | ||||
| Gáborné Székely | Head of Section | +36 1 345 6661 | ||
| Demographic Statistics Section | ||||
| Dávid Péter Kelemen | Head of Section | +36 1 345 6638 | ||
| Vital Statistics Section | ||||
| Head of Section | ||||
| Census Section | ||||
| Matyas Lajtai | Head of Section | +36 1 345 1108 | ||
| Migration Statistics Section | ||||
| Ferenc Urbán | Head of Section | +36 1 345 6271 | ||
Quality of Life Statistics Department
- Roland Kadlecsik
- Head of Department
- Telephone: +36 1 345 6414
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Roland.Kadlecsik@ksh.hu
- E-mail: eletminoseg@ksh.hu
Tasks of the Quality of Life Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Living Standard Statistics Section | ||||
| Krisztina Kollár | Head of Section | +36 1 345 6732 | ||
| Employment Statistics Section | ||||
| Réka Bárkai | Head of Section | |||
| Earnings Statistics Section | ||||
| Katalin Ilona Zsámboki | Head of Section | |||
Structural Business Statistics Department
- Csaba Gilyán
- Head of Department
- Telephone: +36 1 345 6625
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Csaba.Gilyan@ksh.hu
- E-mail: sbs@ksh.hu
Tasks of the Structural Business Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Investment Statistics Section | ||||
| Norbert Liszkai | Head of Section | |||
| Structural Business Statistics Section | ||||
| Tibor Kocsis | Head of Section | +36 1 345 1164 | ||
| Global Business Operations and Large Cases Unit Section | ||||
| Ferenc László Dienes | Head of Section | |||
| Register section | ||||
| Krisztina Kanyó | Head of Section | +36 1 345 6909 | ||
Public Services Statistics Department
- Katalin Janák
- Head of Department
- Telephone: +36 1 345 6745
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Katalin.Janak@ksh.hu
- E-mail: kozszolg@ksh.hu
Tasks of the Public Services Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Education, Culture and Time Use Statistics Section | ||||
| István Boros | Head of Section | +36 1 345 6329 | ||
| Health Statistics Section | ||||
| Erzsébet Pásztorné Stokker | Head of Section | |||
| Social Statistics Section | ||||
| Anita Balka-Szücs | Head of Section | +36 1 345 6972 | ||
| Crime and Nonprofit Statistics Section | ||||
| Head of Section | ||||
External Trade Statistics Department
- Zsolt Kovalszky
- Head of Department
- Telephone: +36 1 345 6820
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsolt.Kovalszky@ksh.hu
- E-mail: kulkerstat@ksh.hu
Tasks of the External Trade Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| External Trade in Services Section | ||||
| Evelin Oláhné Gyurics | Head of Section | +36 1 345 6673 | ||
| External Trade in Goods Section | ||||
| Ádám Tóth | Head of Section | +36 1 345 1297 | ||
| External Trade Prices Section | ||||
| Viktória Varga-Molnár | Head of Section | +36 1 345 6959 | ||
Data Collection Support Department
- Zsombor János Mazán
- Head of Department
- Telephone: +36 1 345 1244
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsombor.Mazan@ksh.hu
- E-mail: aftamogato@ksh.hu
Tasks of the Data Collection Support Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Residental Data Collection Management Section | ||||
| Klaudia Jakab | Head of Section | |||
| Professional Training Section | ||||
| József Ákos Papdi | Head of Section | +36 52 529 866 | ||
| Data Collection Coordination Section | ||||
| Marcell Nagy | Head of Section | +36 88 620 248 | ||
National Accounts Department
- Tímea Cseh Dr.
- Head of Department
- Telephone: +36 1 345 6170
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Timea.Cseh@ksh.hu
- E-mail: nemzetiszamla@ksh.hu
Tasks of the National Accounts Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Input-Output Table (IOT) Section | ||||
| Éva Samekh-Varga | Head of Section | +36 1 345 6335 | ||
| Annual Accounts Section | ||||
| Gábor Kovács | Head of Section | +36 1 345 6027 | ||
| Consumer Prices Section | ||||
| Imre Gajzágó | Head of Section | |||
| Government and Non-profit Sector Accounts Section | ||||
| Péterné Szabari | Head of Section | +36 1 345 1113 | ||
| Quarterly and Sector Accounts Section | ||||
| Máté Mogyorósi | Head of Section | +36 1 345 1176 | ||
Short-term Business Statistics Department
- Attila Morva
- Head of Department
- Telephone: +36 1 345 6634
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Attila.Morva
- E-mail: rovidtavu@ksh.hu
Tasks of the Short-term Business Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Short-term Statistics of Industry Section | ||||
| Katalin Balog | Head of Section | |||
| Short-term Statistics of Construction and Services Section | ||||
| Ferenc Ruff | Head of Section | +36 1 345 6874 | ||
| Industrial and Services Prices Section | ||||
| Head of Section | ||||
Services Statistics Department
- Eszter Németh
- Head of Department
- Telephone: +36 1 345 1112
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Eszter.Nemeth@ksh.hu
- E-mail: szolgstat@ksh.hu
Tasks of the Services Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Tourism and Transport Statistics Section | ||||
| Barbara Bianka Anderla | Head of Section | |||
| Research-Development and Information Statistics Section | ||||
| Zsófia Horváth | Head of Section | |||
| Internal Trade Statistics Section | ||||
| Nikolett Pukler | Head of Section | +36 1 345 6728 | ||
Natural Resources Statistics Department
- Péter Tóth
- Head of Department
- Telephone: +36 1 345 6705
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Peter.Toth@ksh.hu
- E-mail: termeszeti@ksh.hu
Tasks of the Natural Resources Statistics Department
| Name | Position | Telephone | ||
|---|---|---|---|---|
| Agricultural Farm Structure Section | ||||
| Márk Stoll | Head of Section | |||
| Agriculture Accounts Section | ||||
| Szabolcs Szilágyi | Head of Section | +36 1 345 6584 | ||
| Animal Production Statistics Section | ||||
| Tünde Horváthné Nagy | Head of Section | |||
| Crop Production Statistics Section | ||||
| Anikó Bányayné Antal | Head of Section | +36 52 529 850 | ||
| Environment and Energy Statistics Section | ||||
| Balázs Lőrinc | Head of Section | |||