Organisational units under the control of the Deputy President supervising the Statistics Directorate

- Dr. Gábor Valkó
- Deputy President
- Telephone: +36 1 345 6554
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Gabor.Valko@ksh.hu
- E-mail: statig@ksh.hu
Office of the Deputy President for Statistics

- Gábor Szilágyi
- Head of Department
- Telephone: +36 1 345 6913
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Gabor.Szilagyi@ksh.hu
Tasks of the Office of the Deputy President for Statistics
Name | Position | Telephone | ||
---|---|---|---|---|
Data Collection Coordination Section | ||||
Head of Section |
Agriculture Statistics Data Collection Department

- Noémi Gagna
- Head of Department
- Telephone: +36 52 529 801
- Fax: +36 52 529 893
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Noemi.Gagna@ksh.hu
- E-mail: adatgyujtes.mezostat@ksh.hu
Tasks of the Agriculture Statistics Data Collection Department
Name | Position | Telephone | ||
---|---|---|---|---|
Primary Agricultural Data Providers Data Collection Section | ||||
Tünde Nagy Horváthné | Head of Section | +36 1 487 4412 | ||
Environment Statistics Data Collection and Registers Section | ||||
Anikó Antal Bányayné | Head of Section | +36 52 529 850 | ||
Agriculture Statistics Data Collection Section | ||||
Tamás Gyenes | Head of Section | +36 1 487 4328 |
Business and Population Services Statistics Data Collection Department

- András Borbély
- Head of Department
- Telephone: +36 1 345 1279
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Andras.Borbely@ksh.hu
- E-mail: adatgyujtes.szolgstat@ksh.hu
Tasks of the Business and Population Services Statistics Data Collection Department
Name | Position | Telephone | ||
---|---|---|---|---|
Trade and Public Services Statistics Data Collection Section | ||||
Rita Benkei Rikkné | Head of Section | +36 1 487 4482 | ||
Transport and Tourism Statistics Data Collection Section | ||||
Mónika Noll | Head of Section | +36 72 533 378 | ||
Health and Housing Statistics Data Collection Section | ||||
Mária Bosnyák Kavecsánszkiné | Head of Section | +36 46 468 246 | ||
Causes of Death Statistics Data Collection Section | ||||
Anita Katzer | Head of Section | +36 88 620 252 | ||
Vital Events Statistics Data Collection Section | ||||
Mónika Sóvári | Head of Section | +36 88 620 205 | ||
Social and Non-profit Statistics Data Collection Section | ||||
Endre Kovács | Head of Section | +36 62 623 830 |
Business Statistics Data Collection Department

- Adrienn Szép Szöllősiné
- Head of Department
- Telephone: +36 1 345 1198
- Fax: +36 1 345 6985
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Adrienn.Szep@ksh.hu
- E-mail: adatgyujtes.altgazdstat@ksh.hu
Tasks of the Business Statistics Data Collection Department
Name | Position | Telephone | ||
---|---|---|---|---|
Construction and Government Investments Statistics Data Collection Section | ||||
Andrea Deli | Head of Section | +36 96 502 440 | ||
Industry Statistics Data Collection Section | ||||
Andrea Kovács | Head of Section | +36 52 529 856 | ||
Primary Data Providers Data Collection Section | ||||
Anita Barakonyi | Head of Section | +36 62 623 884 | ||
Services Branches Data Collection Section | ||||
Csaba Hegyi | Head of Section | +36 1 345 6801 |
Business Statistics Department

- Csaba Gilyán
- Head of Department
- Telephone: +36 1 345 6625
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Csaba.Gilyan@ksh.hu
- E-mail: altgazdstat@ksh.hu
Tasks of the Business Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Internal Trade and Research and Development Statistics Section | ||||
Ábel Czékus | Head of Section | +36 1 345 6626 | ||
Structural Business Statistics Section | ||||
Tibor Kocsis | Head of Section | +36 1 345 1164 | ||
Large Cases Unit Section | ||||
Zsolt Kővári | Head of Section | +36 1 345 6405 | ||
Register section | ||||
András Pinkasz | Head of Section | +36 1 345 6909 |
External Trade Statistics Department

- Zsolt Kovalszky
- Head of Department
- Telephone: +36 1 345 6820
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsolt.Kovalszky@ksh.hu
- E-mail: kulkerstat@ksh.hu
Tasks of the External Trade Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
External Trade Macro Accounting Section | ||||
Oláhné Gyurics Evelin | Head of Section | +36 1 345 6673 | ||
External Trade in Goods Section | ||||
Attila Morva | Head of Section | +36 1 345 6634 | ||
External Trade Statistics Data Collection Section | ||||
Marcell Nagy | Head of Section | +36 88 620 248 |
Household Surveys Data Collection Department

- Éva Csincsák Kátainé
- Head of Department
- Telephone: +36 1 345 6675
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: CsincsakEva.Kataine@ksh.hu
- E-mail: lakossagi@ksh.hu
Tasks of the Household Surveys Data Collection Department
Name | Position | Telephone | ||
---|---|---|---|---|
Household Surveys Data Collections Data Preparation Section | ||||
Zsombor Mazán | Head of Section | +36 1 345 1244 | ||
Professional Training Section | ||||
József Ákos Papdi | Head of Section | +36 52 529 866 | ||
Price Statistical Data Editing and Coding Section | ||||
Csaba Dániel Szabó | Head of Section | +36 1 345 6440 |
Multi-domain Statistics Department

- Hajnalka Bertók
- Head of Department
- Telephone: +36 1 345 1173
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Hajnalka.Bertok@ksh.hu
- E-mail: horizontalis@ksh.hu
Tasks of the Multi-domain Statistics Department
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Environment and Information Statistics Section | ||||
Szilvia Graczka | Head of Section | +36 1 345 1210 | ||
Territorial Statistics Section | ||||
Attila Schinkovits | Head of Section | +36 1 345 1123 | ||
Statistical Data Processing Section | ||||
Mónika Petrohai Borisszáné | Head of Section |
National Accounts Department

- Tímea Cseh Dr.
- Head of Department
- Telephone: +36 1 345 6258
- Fax: +36 1 345 8635
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Timea.Cseh@ksh.hu
- E-mail: nemzetiszamla@ksh.hu
Tasks of the National Accounts Department
Name | Position | Telephone | ||
---|---|---|---|---|
Input-Output Table (IOT) Section | ||||
Éva Varga | Head of Section | +36 1 345 6335 | ||
Annual Accounts Section | ||||
Gábor Kovács | Head of Section | +36 1 345 6027 | ||
Consumer Prices Section | ||||
Head of Section | ||||
Government and Non-profit Sector Accounts Section | ||||
István Bedekovics | Head of Section | +36 1 345 6031 | ||
Quarterly and Sector Accounts Section | ||||
Head of Section |
Population Census and Demographic Statistics Department

- Marcell Kovács
- Head of Department
- Telephone: +36 1 345 6309
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Marcell.Kovacs@ksh.hu
- E-mail: nepstat@ksh.hu
Tasks of the Population Census and Demographic Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Housing Statistics Section | ||||
Gáborné Székely | Head of Section | +36 1 345 6661 | ||
Demographic Statistics Section | ||||
Gabriella Géczy Branyiczkiné | Head of Section | +36 1 345 6558 | ||
Population Census Organising Section | ||||
Margit Gulyás Horoszné Dr. | Head of Section | +36 1 345 6074 | ||
Population Census Themes Section | ||||
Matyas Lajtai | Head of Section | +36 1 345 1108 | ||
Migration Statistics Section | ||||
Ferenc Urbán | Head of Section | +36 1 345 6271 |
Quality of Life Statistics Department

- Katalin Janák
- Head of Department
- Telephone: +36 1 345 6745
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Katalin.Janak@ksh.hu
- E-mail: eletminoseg@ksh.hu
Tasks of the Quality of Life Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Health Statistics Section | ||||
Károlyné Tokaji | Head of Section | +36 1 345 6890 | ||
Living Standard Statistics Section | ||||
Krisztina Kollár | Head of Section | +36 1 345 6732 | ||
Labour Statistics Section | ||||
Roland Kadlecsik | Head of Section | +36 1 345 6414 | ||
Education, Culture and Time Use Statistics Section | ||||
Boros István | Head of Section | +36 1 345 6329 | ||
Social Statistics Section | ||||
Anita Balka-Szücs | Head of Section | +36 1 345 6972 |
Sectoral Statistics Department

- Zsolt Andrási
- Head of Department
- Telephone: +36 1 345 6885
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsolt.Andrasi@ksh.hu
- E-mail: agazati@ksh.hu
Tasks of the Sectoral Statistics Department
Name | Position | Telephone | ||
---|---|---|---|---|
Industry and Construction Statistics Section | ||||
Ruff Ferenc | Head of Section | +36 1 345 6874 | ||
Industrial and Services Prices Section | ||||
Zsófia Mikó | Head of Section | +36 1 345 6649 | ||
Agriculture Statistics Section | ||||
Péter Tóth | Head of Section | +36 1 345 6705 | ||
Agriculture Accounts Section | ||||
Szabolcs Szilágyi | Head of Section | +36 1 345 6584 | ||
Tourism and Transport Statistics Section | ||||
Klaudia Bella Máténé Dr. | Head of Section | +36 1 345 6683 |