Organisational units under the control of the Deputy President supervising the Statistics Directorate

- Áron Kincses Dr.
- Deputy President
- Telephone: (+36-1) 345-6954
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Aron.Kincses@ksh.hu
- E-mail: szakstatisztika@ksh.hu
Sectoral Statistics Department

- Gábor Valkó
- Head of Department
- Telephone: (+36-1) 345-6554
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Gabor.Valko@ksh.hu
- E-mail: agazati@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Industry and Construction Statistics Section | ||||
Miklósné Paczári | Head of Section | (+36-1) 345-6726 | ||
Industrial and Services Prices Section | ||||
Zsófia Mikó | Head of Section | (+36-1) 345-6649 | ||
Agriculture Statistics Section | ||||
Ágnes Patay | Head of Section | (+36-1) 345-6915 | ||
Agriculture Accounts Section | ||||
Szabolcs Szilágyi | Head of Section | (+36-1) 345-6584 | ||
Tourism and Transport Statistics Section | ||||
Gábor Szilágyi | Head of Section | (+36-1) 345-6913 |
Business Statistics Department

- Csaba Gilyán
- Head of Department
- Telephone: (+36-1) 345-6625
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Csaba.Gilyan@ksh.hu
- E-mail: altgazdstat@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Internal Trade, Information and Research and Development Statistics Section | ||||
Ábel Czékus | Head of Section | (+36-1) 345-6626 | ||
Structural Business Statistics Section | ||||
Miklós Péter Schindele | Head of Section | (+36-1) 345-6721 | ||
Large Cases Unit Section | ||||
Zsolt Kővári | Head of Section | (+36-1) 345-6405 | ||
Register section | ||||
András Pintér | Head of Section | (+36-1) 345-6909 |
Quality of Life Statistics Department

- Katalin Janák
- Head of Department
- Telephone: (+36-1) 345-6745
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Katalin.Janak@ksh.hu
- E-mail: eletminoseg@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Health Statistics Section | ||||
Károlyné Tokaji | Head of Section | (+36-1) 345-6890 | ||
Living Standard Statistics Section | ||||
Krisztina Kollár | Head of Section | (+36-1) 345-6732 | ||
Employment Statistics Section | ||||
Earnings Statistics Section | ||||
Roland Kadlecsik | Head of Section | (+36-1) 345-6414 | ||
Education, Culture and Time Use Statistics Section | ||||
Tünde Erzsébet Hagymásy | Head of Section | (+36-1) 345-6711 | ||
Social Statistics Section | ||||
Anita Szücs | Head of Section | (+36-1) 345-6972 |
External Trade Statistics Department

- Zsolt Kovalszky
- Head of Department
- Telephone: (+36-1) 345-6820
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsolt.Kovalszky@ksh.hu
- E-mail: kulkerstat@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
External Trade Macro Accounting Section | ||||
György Budaházy Dr. | Head of Section | (+36-1) 345-6506 | ||
External Trade in Goods Section | ||||
National Accounts Department

- Zsuzsanna Boros Szőkéné
- Head of Department
- Telephone: (+36-1) 345-6170
- Fax: (+36-1) 345-8635
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Zsuzsanna.Boros@ksh.hu
- E-mail: nemzetiszamla@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Input-Output Table (IOT) Section | ||||
Varga Éva | Head of Section | (+36-1) 345-6335 | ||
Annual Accounts Section | ||||
Gábor Kovács | Head of Section | (+36-1) 345-6027 | ||
Consumer Prices Section | ||||
Péter Quittner | Head of Section | (+36-1) 345-6157 | ||
Government and Non-profit Sectors Accounts Section | ||||
István Bedekovics | Head of Section | (+36-1) 345-6031 | ||
Quarterly and Sector Accounts Section | ||||
Tímea Cseh Dr. | Head of Section | (+36-1) 345-6258 |
Population Census and Demographic Statistics Department

- Marcell Kovács
- Head of Department
- Telephone: (+36-1) 345-6309
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Marcell.Kovacs@ksh.hu
- E-mail: nepstat@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Housing Statistics Section | ||||
Gáborné Székely | Head of Section | (+36-1) 345-6661 | ||
Demographic Statistics Section | ||||
Gabriella Géczy Branyiczkiné | Head of Section | (+36-1) 345-6558 | ||
Population Census Organising Section | ||||
Margit Gulyás Horoszné Dr. | Head of Section | (+36-1) 345-6074 | ||
Population Census Topics Section | ||||
Matyas Lajtai | Head of Section | (+36-1) 345-1108 | ||
Migration Statistics Section | ||||
Ferenc Urbán | Head of Section | (+36-1) 345-6271 |
Multi-domain Statistics Department

- Pál Bóday
- Head of Department
- Telephone: (+36-1) 345-1230
- Fax: (+36-1) 345-6678
- Postal address: 1525 Budapest, Pf. 51.
- E-mail: Pal.Boday@ksh.hu
- E-mail: horizontalis@ksh.hu
Name | Position | Telephone | Fax | |
---|---|---|---|---|
Environmental and Information Statistics Section | ||||
Szilvia Graczka | Head of Section | (+36-1) 345-1210 | ||
Spatial Statistics Section | ||||
Attila Schinkovits | Head of Section | (+36-1) 345-1123 | ||
Statistical Data Processing Section | ||||
Hajnalka Bertók | Head of Section | (+36-1) 345-1173 |